|
United States—U.S. Statistics—Census Data—New York
Social Statistics
Binghamton, New York
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 13,425 | 100.0 |
| Nursery school, preschool | 767 | 5.7 |
| Kindergarten | 586 | 4.4 |
| Elementary school (grades 1-8) | 4,705 | 35.0 |
| High school (grades 9-12) | 2,202 | 16.4 |
| College or graduate school | 5,165 | 38.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 30,827 | 100.0 |
| Less than 9th grade | 2,451 | 8.0 |
| 9th to 12th grade, no diploma | 4,286 | 13.9 |
| High school graduate (includes equivalency) | 9,232 | 29.9 |
| Some college, no degree | 5,530 | 17.9 |
| Associate degree | 2,769 | 9.0 |
| Bachelor's degree | 3,386 | 11.0 |
| Graduate or professional degree | 3,173 | 10.3 |
| | |
| Percent high school graduate or higher | 78.1 | (X) |
| Percent bachelor's degree or higher | 21.3 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 38,785 | 100.0 |
| Never married | 14,343 | 37.0 |
| Now married, except separated | 14,949 | 38.5 |
| Separated | 1,284 | 3.3 |
| Widowed | 3,822 | 9.9 |
Female | 3,094 | 8.0 |
| Divorced | 4,387 | 11.3 |
Female | 2,644 | 6.8 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 550 | 100.0 |
| Grandparent responsible for grandchildren | 304 | 55.3 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 37,155 | 100.0 |
| Civilian veterans | 4,740 | 12.8 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 9,439 | 100.0 |
| With a disability | 1,148 | 12.2 |
| | |
| Population 21 to 64 years | 26,247 | 100.0 |
| With a disability | 6,064 | 23.1 |
Percent employed | 47.3 | (X) |
| No disability | 20,183 | 76.9 |
Percent employed | 73.9 | (X) |
| | |
| Population 65 years and over | 7,857 | 100.0 |
| With a disability | 3,574 | 45.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 44,471 | 100.0 |
| Same house in 1995 | 22,358 | 50.3 |
| Different house in the U.S. in 1995 | 20,684 | 46.5 |
Same county | 13,685 | 30.8 |
Different county | 6,999 | 15.7 |
Same state | 4,691 | 10.5 |
Different state | 2,308 | 5.2 |
| Elsewhere in 1995 | 1,429 | 3.2 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 47,380 | 100.0 |
| Native | 43,374 | 91.5 |
Born in United States | 42,820 | 90.4 |
State of residence | 34,881 | 73.6 |
Different state | 7,939 | 16.8 |
Born outside United States | 554 | 1.2 |
| Foreign born | 4,006 | 8.5 |
Entered 1990 to March 2000 | 2,330 | 4.9 |
Naturalized citizen | 1,837 | 3.9 |
Not a citizen | 2,169 | 4.6 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 4,006 | 100.0 |
| Europe | 1,726 | 43.1 |
| Asia | 1,363 | 34.0 |
| Africa | 246 | 6.1 |
| Oceania | 0 | 0.0 |
| Latin America | 561 | 14.0 |
| Northern America | 110 | 2.7 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 44,471 | 100.0 |
| English only | 38,425 | 86.4 |
| Language other than English | 6,046 | 13.6 |
Speak English less than 'very well | 2,344 | 5.3 |
Spanish | 1,503 | 3.4 |
Speak English less than "very well" | 417 | 0.9 |
Other Indo-European languages | 3,077 | 6.9 |
Speak English less than "very well" | 1,284 | 2.9 |
Asian and Pacific Island languages | 1,098 | 2.5 |
Speak English less than "very well" | 523 | 1.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 47,380 | 100.0 |
Total ancestries reported | 53,659 | 113.3 |
| Arab | 407 | 0.9 |
| Czech1 | 620 | 1.3 |
| Danish | 85 | 0.2 |
| Dutch | 1,161 | 2.5 |
| English | 5,264 | 11.1 |
| French (except Basque)1 | 1,057 | 2.2 |
| French Canadian1 | 286 | 0.6 |
| German | 5,702 | 12.0 |
| Greek | 479 | 1.0 |
| Hungarian | 335 | 0.7 |
| Irish1 | 9,346 | 19.7 |
| Italian | 6,057 | 12.8 |
| Lithuanian | 314 | 0.7 |
| Norwegian | 168 | 0.4 |
| Polish | 2,850 | 6.0 |
| Portuguese | 35 | 0.1 |
| Russian | 1,271 | 2.7 |
| Scotch-Irish | 609 | 1.3 |
| Scottish | 819 | 1.7 |
| Slovak | 1,704 | 3.6 |
| Subsaharan African | 496 | 1.0 |
| Swedish | 347 | 0.7 |
| Swiss | 150 | 0.3 |
| Ukrainian | 787 | 1.7 |
| United States or American | 2,291 | 4.8 |
| Welsh | 852 | 1.8 |
| West Indian (excluding Hispanic groups) | 402 | 0.8 |
| Other ancestries | 9,765 | 20.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|