|
United States—U.S. Statistics—Census Data—New Jersey
Social Statistics
Hoboken, New Jersey
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,147 | 100.0 |
| Nursery school, preschool | 299 | 4.2 |
| Kindergarten | 259 | 3.6 |
| Elementary school (grades 1-8) | 1,781 | 24.9 |
| High school (grades 9-12) | 957 | 13.4 |
| College or graduate school | 3,851 | 53.9 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 28,637 | 100.0 |
| Less than 9th grade | 2,417 | 8.4 |
| 9th to 12th grade, no diploma | 2,378 | 8.3 |
| High school graduate (includes equivalency) | 3,455 | 12.1 |
| Some college, no degree | 2,540 | 8.9 |
| Associate degree | 840 | 2.9 |
| Bachelor's degree | 11,660 | 40.7 |
| Graduate or professional degree | 5,347 | 18.7 |
| | |
| Percent high school graduate or higher | 83.3 | (X) |
| Percent bachelor's degree or higher | 59.4 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 35,287 | 100.0 |
| Never married | 19,799 | 56.1 |
| Now married, except separated | 10,970 | 31.1 |
| Separated | 723 | 2.0 |
| Widowed | 1,776 | 5.0 |
Female | 1,456 | 4.1 |
| Divorced | 2,019 | 5.7 |
Female | 1,108 | 3.1 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 358 | 100.0 |
| Grandparent responsible for grandchildren | 185 | 51.7 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 34,724 | 100.0 |
| Civilian veterans | 1,527 | 4.4 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 3,905 | 100.0 |
| With a disability | 291 | 7.5 |
| | |
| Population 21 to 64 years | 29,702 | 100.0 |
| With a disability | 3,664 | 12.3 |
Percent employed | 55.8 | (X) |
| No disability | 26,038 | 87.7 |
Percent employed | 87.3 | (X) |
| | |
| Population 65 years and over | 3,683 | 100.0 |
| With a disability | 1,898 | 51.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 37,450 | 100.0 |
| Same house in 1995 | 15,848 | 42.3 |
| Different house in the U.S. in 1995 | 19,716 | 52.6 |
Same county | 5,434 | 14.5 |
Different county | 14,282 | 38.1 |
Same state | 5,250 | 14.0 |
Different state | 9,032 | 24.1 |
| Elsewhere in 1995 | 1,886 | 5.0 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 38,669 | 100.0 |
| Native | 33,081 | 85.5 |
Born in United States | 30,638 | 79.2 |
State of residence | 15,374 | 39.8 |
Different state | 15,264 | 39.5 |
Born outside United States | 2,443 | 6.3 |
| Foreign born | 5,588 | 14.5 |
Entered 1990 to March 2000 | 2,174 | 5.6 |
Naturalized citizen | 2,658 | 6.9 |
Not a citizen | 2,930 | 7.6 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 5,588 | 100.0 |
| Europe | 2,156 | 38.6 |
| Asia | 1,273 | 22.8 |
| Africa | 107 | 1.9 |
| Oceania | 82 | 1.5 |
| Latin America | 1,811 | 32.4 |
| Northern America | 159 | 2.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 37,450 | 100.0 |
| English only | 26,712 | 71.3 |
| Language other than English | 10,738 | 28.7 |
Speak English less than 'very well | 4,185 | 11.2 |
Spanish | 6,716 | 17.9 |
Speak English less than "very well" | 2,840 | 7.6 |
Other Indo-European languages | 3,038 | 8.1 |
Speak English less than "very well" | 1,028 | 2.7 |
Asian and Pacific Island languages | 781 | 2.1 |
Speak English less than "very well" | 254 | 0.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 38,669 | 100.0 |
Total ancestries reported | 44,029 | 113.9 |
| Arab | 191 | 0.5 |
| Czech1 | 331 | 0.9 |
| Danish | 133 | 0.3 |
| Dutch | 351 | 0.9 |
| English | 2,126 | 5.5 |
| French (except Basque)1 | 631 | 1.6 |
| French Canadian1 | 203 | 0.5 |
| German | 4,127 | 10.7 |
| Greek | 270 | 0.7 |
| Hungarian | 453 | 1.2 |
| Irish1 | 7,408 | 19.2 |
| Italian | 8,052 | 20.8 |
| Lithuanian | 189 | 0.5 |
| Norwegian | 321 | 0.8 |
| Polish | 1,954 | 5.1 |
| Portuguese | 84 | 0.2 |
| Russian | 1,187 | 3.1 |
| Scotch-Irish | 313 | 0.8 |
| Scottish | 650 | 1.7 |
| Slovak | 152 | 0.4 |
| Subsaharan African | 180 | 0.5 |
| Swedish | 311 | 0.8 |
| Swiss | 101 | 0.3 |
| Ukrainian | 292 | 0.8 |
| United States or American | 1,125 | 2.9 |
| Welsh | 179 | 0.5 |
| West Indian (excluding Hispanic groups) | 187 | 0.5 |
| Other ancestries | 12,528 | 32.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|