 |
United States—U.S. Statistics—Census Data—New Jersey
QuickFacts from the US Census Bureau
Englewood, New Jersey
| Englewood (city), New Jersey |
| | People QuickFacts | Englewood | New Jersey |
| Population, 2003 estimate | 26,106 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.4% | 2.7% |
| Population, 2000 | 26,203 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 5.4% | 8.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| Persons under 18 years old, percent, 2000 | 23.9% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 13.2% |
| Female persons, percent, 2000 | 53.0% | 51.5% |
| White persons, percent, 2000 (a) | 42.5% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 39.0% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 5.2% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 8.5% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 4.5% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 | 21.8% | 13.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.5% | 59.8% |
| Foreign born persons, percent, 2000 | 30.8% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 32.9% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 82.7% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 36.7% | 29.8% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.5 | 30.0 |
| |
| Housing units, 2000 | 9,614 | 3,310,275 |
| Homeownership rate, 2000 | 59.4% | 65.6% |
| Median value of owner-occupied housing units, 2000 | $212,400 | $170,800 |
| |
| Households, 2000 | 9,273 | 3,064,645 |
| Persons per household, 2000 | 2.79 | 2.68 |
| Median household income, 1999 | $58,379 | $55,146 |
| Per capita money income, 1999 | $35,275 | $27,006 |
| Persons below poverty, percent, 1999 | 8.9% | 8.5% |
| | Business QuickFacts | Englewood | New Jersey |
| Wholesale trade sales, 1997 ($1000) | 1,162,177 | 227,309,002 |
| Retail sales, 1997 ($1000) | 528,888 | 79,914,892 |
| Retail sales per capita, 1997 | $20,961 | $9,922 |
| Accommodation and foodservices sales, 1997 ($1000) | 25,944 | 13,416,088 |
| Total number of firms, 1997 | 3,383 | 654,227 |
| Minority-owned firms, percent of total, 1997 | 19.9% | 15.6% |
| Women-owned firms, percent of total, 1997 | 18.3% | 23.7% |
| | Geography QuickFacts | Englewood | New Jersey |
| Land area, 2000 (square miles) | 5 | 7,417 |
| Persons per square mile, 2000 | 5,322.0 | 1,134.4 |
| FIPS Code | 21480 | 34 |
| Counties |
| |
More census articles:
|
|