|
United States—U.S. Statistics—Census Data—New Jersey
QuickFacts from the US Census Bureau
Atlantic City, New Jersey
| Atlantic City (city), New Jersey |
| | People QuickFacts | Atlantic City | New Jersey |
| Population, 2003 estimate | 40,385 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.3% | 2.7% |
| Population, 2000 | 40,517 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 6.7% | 8.6% |
| Persons under 5 years old, percent, 2000 | 7.5% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.7% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 13.2% |
| Female persons, percent, 2000 | 51.0% | 51.5% |
| White persons, percent, 2000 (a) | 26.7% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 44.2% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.2% |
| Asian persons, percent, 2000 (a) | 10.4% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 13.8% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 4.5% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 | 24.9% | 13.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.9% | 59.8% |
| Foreign born persons, percent, 2000 | 24.7% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 38.4% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 61.8% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.4% | 29.8% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 30.0 |
| |
| Housing units, 2000 | 20,219 | 3,310,275 |
| Homeownership rate, 2000 | 28.9% | 65.6% |
| Median value of owner-occupied housing units, 2000 | $87,500 | $170,800 |
| |
| Households, 2000 | 15,848 | 3,064,645 |
| Persons per household, 2000 | 2.46 | 2.68 |
| Median household income, 1999 | $26,969 | $55,146 |
| Per capita money income, 1999 | $15,402 | $27,006 |
| Persons below poverty, percent, 1999 | 23.6% | 8.5% |
| | Business QuickFacts | Atlantic City | New Jersey |
| Wholesale trade sales, 1997 ($1000) | 63,531 | 227,309,002 |
| Retail sales, 1997 ($1000) | 296,544 | 79,914,892 |
| Retail sales per capita, 1997 | $7,803 | $9,922 |
| Accommodation and foodservices sales, 1997 ($1000) | 4,717,149 | 13,416,088 |
| Total number of firms, 1997 | 1,934 | 654,227 |
| Minority-owned firms, percent of total, 1997 | 47.6% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.9% | 23.7% |
| | Geography QuickFacts | Atlantic City | New Jersey |
| Land area, 2000 (square miles) | 11 | 7,417 |
| Persons per square mile, 2000 | 3,569.8 | 1,134.4 |
| FIPS Code | 02080 | 34 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|