 |
United States—U.S. Statistics—Census Data—Nevada
Social Statistics
Nevada
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 12,998 | 100.0 |
| Nursery school, preschool | 897 | 6.9 |
| Kindergarten | 743 | 5.7 |
| Elementary school (grades 1-8) | 5,527 | 42.5 |
| High school (grades 9-12) | 2,836 | 21.8 |
| College or graduate school | 2,995 | 23.0 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 35,953 | 100.0 |
| Less than 9th grade | 1,852 | 5.2 |
| 9th to 12th grade, no diploma | 4,452 | 12.4 |
| High school graduate (includes equivalency) | 10,021 | 27.9 |
| Some college, no degree | 10,580 | 29.4 |
| Associate degree | 2,409 | 6.7 |
| Bachelor's degree | 4,265 | 11.9 |
| Graduate or professional degree | 2,374 | 6.6 |
| | |
| Percent high school graduate or higher | 82.5 | (X) |
| Percent bachelor's degree or higher | 18.5 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 42,184 | 100.0 |
| Never married | 8,563 | 20.3 |
| Now married, except separated | 23,725 | 56.2 |
| Separated | 896 | 2.1 |
| Widowed | 2,875 | 6.8 |
Female | 2,291 | 5.4 |
| Divorced | 6,125 | 14.5 |
Female | 3,332 | 7.9 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 843 | 100.0 |
| Grandparent responsible for grandchildren | 346 | 41.0 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 40,210 | 100.0 |
| Civilian veterans | 7,259 | 18.1 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 10,712 | 100.0 |
| With a disability | 812 | 7.6 |
| | |
| Population 21 to 64 years | 27,867 | 100.0 |
| With a disability | 5,620 | 20.2 |
Percent employed | 61.4 | (X) |
| No disability | 22,247 | 79.8 |
Percent employed | 79.0 | (X) |
| | |
| Population 65 years and over | 7,489 | 100.0 |
| With a disability | 3,132 | 41.8 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 49,209 | 100.0 |
| Same house in 1995 | 22,692 | 46.1 |
| Different house in the U.S. in 1995 | 25,295 | 51.4 |
Same county | 11,011 | 22.4 |
Different county | 14,284 | 29.0 |
Same state | 5,569 | 11.3 |
Different state | 8,715 | 17.7 |
| Elsewhere in 1995 | 1,222 | 2.5 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 52,457 | 100.0 |
| Native | 47,252 | 90.1 |
Born in United States | 46,852 | 89.3 |
State of residence | 12,486 | 23.8 |
Different state | 34,366 | 65.5 |
Born outside United States | 400 | 0.8 |
| Foreign born | 5,205 | 9.9 |
Entered 1990 to March 2000 | 2,268 | 4.3 |
Naturalized citizen | 1,655 | 3.2 |
Not a citizen | 3,550 | 6.8 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 5,205 | 100.0 |
| Europe | 522 | 10.0 |
| Asia | 795 | 15.3 |
| Africa | 19 | 0.4 |
| Oceania | 0 | 0.0 |
| Latin America | 3,581 | 68.8 |
| Northern America | 288 | 5.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 49,209 | 100.0 |
| English only | 41,896 | 85.1 |
| Language other than English | 7,313 | 14.9 |
Speak English less than 'very well | 3,481 | 7.1 |
Spanish | 5,577 | 11.3 |
Speak English less than "very well" | 2,974 | 6.0 |
Other Indo-European languages | 857 | 1.7 |
Speak English less than "very well" | 146 | 0.3 |
Asian and Pacific Island languages | 697 | 1.4 |
Speak English less than "very well" | 356 | 0.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 52,457 | 100.0 |
Total ancestries reported | 55,653 | 106.1 |
| Arab | 147 | 0.3 |
| Czech1 | 225 | 0.4 |
| Danish | 798 | 1.5 |
| Dutch | 993 | 1.9 |
| English | 7,059 | 13.5 |
| French (except Basque)1 | 2,104 | 4.0 |
| French Canadian1 | 499 | 1.0 |
| German | 8,900 | 17.0 |
| Greek | 205 | 0.4 |
| Hungarian | 233 | 0.4 |
| Irish1 | 6,704 | 12.8 |
| Italian | 3,495 | 6.7 |
| Lithuanian | 50 | 0.1 |
| Norwegian | 1,468 | 2.8 |
| Polish | 943 | 1.8 |
| Portuguese | 560 | 1.1 |
| Russian | 417 | 0.8 |
| Scotch-Irish | 1,215 | 2.3 |
| Scottish | 1,226 | 2.3 |
| Slovak | 50 | 0.1 |
| Subsaharan African | 28 | 0.1 |
| Swedish | 940 | 1.8 |
| Swiss | 294 | 0.6 |
| Ukrainian | 65 | 0.1 |
| United States or American | 2,652 | 5.1 |
| Welsh | 612 | 1.2 |
| West Indian (excluding Hispanic groups) | 21 | 0.0 |
| Other ancestries | 13,750 | 26.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|