|
United States—U.S. Statistics—Census Data—Montana
Social Statistics
Missoula, Montana
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 19,468 | 100.0 |
| Nursery school, preschool | 774 | 4.0 |
| Kindergarten | 528 | 2.7 |
| Elementary school (grades 1-8) | 5,283 | 27.1 |
| High school (grades 9-12) | 2,627 | 13.5 |
| College or graduate school | 10,256 | 52.7 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 33,964 | 100.0 |
| Less than 9th grade | 941 | 2.8 |
| 9th to 12th grade, no diploma | 1,938 | 5.7 |
| High school graduate (includes equivalency) | 7,440 | 21.9 |
| Some college, no degree | 9,044 | 26.6 |
| Associate degree | 1,694 | 5.0 |
| Bachelor's degree | 8,660 | 25.5 |
| Graduate or professional degree | 4,247 | 12.5 |
| | |
| Percent high school graduate or higher | 91.5 | (X) |
| Percent bachelor's degree or higher | 38.0 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 47,645 | 100.0 |
| Never married | 18,945 | 39.8 |
| Now married, except separated | 20,228 | 42.5 |
| Separated | 609 | 1.3 |
| Widowed | 2,561 | 5.4 |
Female | 2,098 | 4.4 |
| Divorced | 5,302 | 11.1 |
Female | 3,107 | 6.5 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 436 | 100.0 |
| Grandparent responsible for grandchildren | 176 | 40.4 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 45,650 | 100.0 |
| Civilian veterans | 5,552 | 12.2 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 13,071 | 100.0 |
| With a disability | 1,178 | 9.0 |
| | |
| Population 21 to 64 years | 34,443 | 100.0 |
| With a disability | 5,125 | 14.9 |
Percent employed | 58.2 | (X) |
| No disability | 29,318 | 85.1 |
Percent employed | 80.9 | (X) |
| | |
| Population 65 years and over | 5,980 | 100.0 |
| With a disability | 2,538 | 42.4 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 53,944 | 100.0 |
| Same house in 1995 | 20,720 | 38.4 |
| Different house in the U.S. in 1995 | 32,473 | 60.2 |
Same county | 14,790 | 27.4 |
Different county | 17,683 | 32.8 |
Same state | 7,012 | 13.0 |
Different state | 10,671 | 19.8 |
| Elsewhere in 1995 | 751 | 1.4 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 56,968 | 100.0 |
| Native | 55,519 | 97.5 |
Born in United States | 55,064 | 96.7 |
State of residence | 27,870 | 48.9 |
Different state | 27,194 | 47.7 |
Born outside United States | 455 | 0.8 |
| Foreign born | 1,449 | 2.5 |
Entered 1990 to March 2000 | 663 | 1.2 |
Naturalized citizen | 721 | 1.3 |
Not a citizen | 728 | 1.3 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 1,449 | 100.0 |
| Europe | 662 | 45.7 |
| Asia | 402 | 27.7 |
| Africa | 5 | 0.3 |
| Oceania | 35 | 2.4 |
| Latin America | 102 | 7.0 |
| Northern America | 243 | 16.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 53,944 | 100.0 |
| English only | 50,995 | 94.5 |
| Language other than English | 2,949 | 5.5 |
Speak English less than 'very well | 819 | 1.5 |
Spanish | 1,036 | 1.9 |
Speak English less than "very well" | 233 | 0.4 |
Other Indo-European languages | 1,271 | 2.4 |
Speak English less than "very well" | 266 | 0.5 |
Asian and Pacific Island languages | 437 | 0.8 |
Speak English less than "very well" | 273 | 0.5 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 56,968 | 100.0 |
Total ancestries reported | 66,467 | 116.7 |
| Arab | 132 | 0.2 |
| Czech1 | 469 | 0.8 |
| Danish | 865 | 1.5 |
| Dutch | 1,089 | 1.9 |
| English | 7,301 | 12.8 |
| French (except Basque)1 | 2,823 | 5.0 |
| French Canadian1 | 711 | 1.2 |
| German | 14,165 | 24.9 |
| Greek | 215 | 0.4 |
| Hungarian | 316 | 0.6 |
| Irish1 | 9,795 | 17.2 |
| Italian | 2,565 | 4.5 |
| Lithuanian | 97 | 0.2 |
| Norwegian | 5,400 | 9.5 |
| Polish | 1,224 | 2.1 |
| Portuguese | 62 | 0.1 |
| Russian | 593 | 1.0 |
| Scotch-Irish | 1,591 | 2.8 |
| Scottish | 2,104 | 3.7 |
| Slovak | 64 | 0.1 |
| Subsaharan African | 19 | 0.0 |
| Swedish | 2,177 | 3.8 |
| Swiss | 327 | 0.6 |
| Ukrainian | 105 | 0.2 |
| United States or American | 2,094 | 3.7 |
| Welsh | 836 | 1.5 |
| West Indian (excluding Hispanic groups) | 16 | 0.0 |
| Other ancestries | 9,312 | 16.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|