 |
United States—U.S. Statistics—Census Data—Montana
QuickFacts from the US Census Bureau
Bozeman, Montana
| | People QuickFacts | Bozeman | Montana |
| Population, 2003 estimate | 30,753 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 11.3% | 1.7% |
| Population, 2000 | 27,509 | 902,195 |
| Population, percent change, 1990 to 2000 | 21.1% | 12.9% |
| Persons under 5 years old, percent, 2000 | 5.0% | 6.1% |
| Persons under 18 years old, percent, 2000 | 16.0% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 8.0% | 13.4% |
| Female persons, percent, 2000 | 47.4% | 50.2% |
| White persons, percent, 2000 (a) | 94.7% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 6.2% |
| Asian persons, percent, 2000 (a) | 1.6% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.6% | 2.0% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 29.3% | 53.6% |
| Foreign born persons, percent, 2000 | 3.7% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.1% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 94.3% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 49.5% | 24.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.9 | 17.7 |
| |
| Housing units, 2000 | 11,577 | 412,633 |
| Homeownership rate, 2000 | 42.9% | 69.1% |
| Median value of owner-occupied housing units, 2000 | $137,300 | $99,500 |
| |
| Households, 2000 | 10,877 | 358,667 |
| Persons per household, 2000 | 2.26 | 2.45 |
| Median household income, 1999 | $32,156 | $33,024 |
| Per capita money income, 1999 | $16,104 | $17,151 |
| Persons below poverty, percent, 1999 | 20.2% | 14.6% |
| | Business QuickFacts | Bozeman | Montana |
| Wholesale trade sales, 1997 ($1000) | 230,613 | 7,596,802 |
| Retail sales, 1997 ($1000) | 492,738 | 7,779,112 |
| Retail sales per capita, 1997 | $16,937 | $8,853 |
| Accommodation and foodservices sales, 1997 ($1000) | 64,102 | 1,199,251 |
| Total number of firms, 1997 | 4,158 | 93,677 |
| Minority-owned firms, percent of total, 1997 | F | 3.6% |
| Women-owned firms, percent of total, 1997 | 18.4% | 23.9% |
| | Geography QuickFacts | Bozeman | Montana |
| Land area, 2000 (square miles) | 13 | 145,552 |
| Persons per square mile, 2000 | 2,183.8 | 6.2 |
| FIPS Code | 08950 | 30 |
| Counties |
| |
More census articles:
|
|