 |
United States—U.S. Statistics—Census Data—Missouri
QuickFacts from the US Census Bureau
Jefferson City, Missouri
| Jefferson City (city), Missouri |
| | People QuickFacts | Jefferson City | Missouri |
| Population, 2003 estimate | 37,550 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.5% | 1.9% |
| Population, 2000 | 39,636 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 10.8% | 9.3% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.6% |
| Persons under 18 years old, percent, 2000 | 20.9% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 13.5% |
| Female persons, percent, 2000 | 48.7% | 51.4% |
| White persons, percent, 2000 (a) | 81.5% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 14.7% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.5% |
| Asian persons, percent, 2000 (a) | 1.2% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.6% | 2.1% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.7% | 53.6% |
| Foreign born persons, percent, 2000 | 2.9% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.1% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.8% | 21.6% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.6 | 23.8 |
| |
| Housing units, 2000 | 16,987 | 2,442,017 |
| Homeownership rate, 2000 | 58.6% | 70.3% |
| Median value of owner-occupied housing units, 2000 | $98,700 | $89,900 |
| |
| Households, 2000 | 15,794 | 2,194,594 |
| Persons per household, 2000 | 2.21 | 2.48 |
| Median household income, 1999 | $39,628 | $37,934 |
| Per capita money income, 1999 | $21,268 | $19,936 |
| Persons below poverty, percent, 1999 | 11.5% | 11.7% |
| | Business QuickFacts | Jefferson City | Missouri |
| Wholesale trade sales, 1997 ($1000) | D | 91,411,852 |
| Retail sales, 1997 ($1000) | 693,986 | 51,269,881 |
| Retail sales per capita, 1997 | $19,091 | $9,482 |
| Accommodation and foodservices sales, 1997 ($1000) | 80,647 | 6,780,812 |
| Total number of firms, 1997 | 3,506 | 411,403 |
| Minority-owned firms, percent of total, 1997 | 5.6% | 6.5% |
| Women-owned firms, percent of total, 1997 | 28.2% | 25.2% |
| | Geography QuickFacts | Jefferson City | Missouri |
| Land area, 2000 (square miles) | 27 | 68,886 |
| Persons per square mile, 2000 | 1,454.4 | 81.2 |
| FIPS Code | 37000 | 29 |
| Counties | Callaway County
| |
More census articles:
|
|