 |
United States—U.S. Statistics—Census Data—Michigan
QuickFacts from the US Census Bureau
Ann Arbor, Michigan
| Ann Arbor (city), Michigan |
| | People QuickFacts | Ann Arbor | Michigan |
| Population, 2003 estimate | 114,498 | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.3% | 1.4% |
| Population, 2000 | 114,024 | 9,938,444 |
| Population, percent change, 1990 to 2000 | 3.5% | 6.9% |
| Persons under 5 years old, percent, 2000 | 5.0% | 6.8% |
| Persons under 18 years old, percent, 2000 | 16.8% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 7.9% | 12.3% |
| Female persons, percent, 2000 | 50.6% | 51.0% |
| White persons, percent, 2000 (a) | 74.7% | 80.2% |
| Black or African American persons, percent, 2000 (a) | 8.8% | 14.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 11.9% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 | 3.3% | 3.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 36.7% | 57.3% |
| Foreign born persons, percent, 2000 | 16.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 20.1% | 8.4% |
| High school graduates, percent of persons age 25+, 2000 | 95.7% | 83.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 69.3% | 21.8% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.8 | 24.1 |
| |
| Housing units, 2000 | 47,218 | 4,234,279 |
| Homeownership rate, 2000 | 45.3% | 73.8% |
| Median value of owner-occupied housing units, 2000 | $181,400 | $115,600 |
| |
| Households, 2000 | 45,693 | 3,785,661 |
| Persons per household, 2000 | 2.22 | 2.56 |
| Median household income, 1999 | $46,299 | $44,667 |
| Per capita money income, 1999 | $26,419 | $22,168 |
| Persons below poverty, percent, 1999 | 16.6% | 10.5% |
| | Business QuickFacts | Ann Arbor | Michigan |
| Wholesale trade sales, 1997 ($1000) | 1,399,032 | 159,432,288 |
| Retail sales, 1997 ($1000) | 1,369,549 | 93,706,078 |
| Retail sales per capita, 1997 | $12,498 | $9,576 |
| Accommodation and foodservices sales, 1997 ($1000) | 273,748 | 10,158,693 |
| Total number of firms, 1997 | 11,837 | 677,473 |
| Minority-owned firms, percent of total, 1997 | 11.5% | 7.6% |
| Women-owned firms, percent of total, 1997 | 25.9% | 27.2% |
| | Geography QuickFacts | Ann Arbor | Michigan |
| Land area, 2000 (square miles) | 27 | 56,804 |
| Persons per square mile, 2000 | 4,221.1 | 175.0 |
| FIPS Code | 03000 | 26 |
| Counties |
| |
More census articles:
|
|