 |
United States—U.S. Statistics—Census Data—Massachusetts
QuickFacts from the US Census Bureau
Attleboro, Massachusetts
| Attleboro (city), Massachusetts |
| | People QuickFacts | Attleboro | Massachusetts |
| Population, 2003 estimate | 43,502 | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.4% | 1.3% |
| Population, 2000 | 42,068 | 6,349,097 |
| Population, percent change, 1990 to 2000 | 9.6% | 5.5% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.3% |
| Persons under 18 years old, percent, 2000 | 25.4% | 23.6% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 13.5% |
| Female persons, percent, 2000 | 51.4% | 51.8% |
| White persons, percent, 2000 (a) | 91.3% | 84.5% |
| Black or African American persons, percent, 2000 (a) | 1.6% | 5.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 3.2% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.8% | 3.7% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.3% |
| Persons of Hispanic or Latino origin, percent, 2000 | 4.3% | 6.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 59.8% | 58.5% |
| Foreign born persons, percent, 2000 | 8.9% | 12.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.9% | 18.7% |
| High school graduates, percent of persons age 25+, 2000 | 81.9% | 84.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.5% | 33.2% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.7 | 27.0 |
| |
| Housing units, 2000 | 16,554 | 2,621,989 |
| Homeownership rate, 2000 | 63.8% | 61.7% |
| Median value of owner-occupied housing units, 2000 | $152,800 | $185,700 |
| |
| Households, 2000 | 16,019 | 2,443,580 |
| Persons per household, 2000 | 2.57 | 2.51 |
| Median household income, 1999 | $50,807 | $50,502 |
| Per capita money income, 1999 | $22,660 | $25,952 |
| Persons below poverty, percent, 1999 | 6.2% | 9.3% |
| | Business QuickFacts | Attleboro | Massachusetts |
| Wholesale trade sales, 1997 ($1000) | 172,131 | 112,792,386 |
| Retail sales, 1997 ($1000) | 476,335 | 58,578,048 |
| Retail sales per capita, 1997 | $12,133 | $9,579 |
| Accommodation and foodservices sales, 1997 ($1000) | 53,865 | 9,282,541 |
| Total number of firms, 1997 | 2,926 | 537,150 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 7.3% |
| Women-owned firms, percent of total, 1997 | 19.3% | 26.6% |
| | Geography QuickFacts | Attleboro | Massachusetts |
| Land area, 2000 (square miles) | 28 | 7,840 |
| Persons per square mile, 2000 | 1,529.1 | 809.8 |
| FIPS Code | 02690 | 25 |
| Counties |
| |
More census articles:
|
|