|
United States—U.S. Statistics—Census Data
Social Statistics
Maine
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 321,041 | 100.0 |
| Nursery school, preschool | 17,558 | 5.5 |
| Kindergarten | 15,482 | 4.8 |
| Elementary school (grades 1-8) | 146,178 | 45.5 |
| High school (grades 9-12) | 74,607 | 23.2 |
| College or graduate school | 67,216 | 20.9 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 869,893 | 100.0 |
| Less than 9th grade | 47,183 | 5.4 |
| 9th to 12th grade, no diploma | 80,105 | 9.2 |
| High school graduate (includes equivalency) | 314,600 | 36.2 |
| Some college, no degree | 165,111 | 19.0 |
| Associate degree | 63,934 | 7.3 |
| Bachelor's degree | 129,992 | 14.9 |
| Graduate or professional degree | 68,968 | 7.9 |
| | |
| Percent high school graduate or higher | 85.4 | (X) |
| Percent bachelor's degree or higher | 22.9 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 1,028,823 | 100.0 |
| Never married | 245,864 | 23.9 |
| Now married, except separated | 579,456 | 56.3 |
| Separated | 12,555 | 1.2 |
| Widowed | 73,012 | 7.1 |
Female | 59,020 | 5.7 |
| Divorced | 117,936 | 11.5 |
Female | 66,025 | 6.4 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 13,053 | 100.0 |
| Grandparent responsible for grandchildren | 5,074 | 38.9 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 969,780 | 100.0 |
| Civilian veterans | 154,590 | 15.9 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 278,711 | 100.0 |
| With a disability | 24,991 | 9.0 |
| | |
| Population 21 to 64 years | 733,415 | 100.0 |
| With a disability | 141,018 | 19.2 |
Percent employed | 54.7 | (X) |
| No disability | 592,397 | 80.8 |
Percent employed | 81.6 | (X) |
| | |
| Population 65 years and over | 174,998 | 100.0 |
| With a disability | 71,901 | 41.1 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 1,204,164 | 100.0 |
| Same house in 1995 | 717,407 | 59.6 |
| Different house in the U.S. in 1995 | 476,244 | 39.5 |
Same county | 275,685 | 22.9 |
Different county | 200,559 | 16.7 |
Same state | 92,560 | 7.7 |
Different state | 107,999 | 9.0 |
| Elsewhere in 1995 | 10,513 | 0.9 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 1,274,923 | 100.0 |
| Native | 1,238,232 | 97.1 |
Born in United States | 1,226,444 | 96.2 |
State of residence | 857,515 | 67.3 |
Different state | 368,929 | 28.9 |
Born outside United States | 11,788 | 0.9 |
| Foreign born | 36,691 | 2.9 |
Entered 1990 to March 2000 | 10,383 | 0.8 |
Naturalized citizen | 20,252 | 1.6 |
Not a citizen | 16,439 | 1.3 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 36,689 | 100.0 |
| Europe | 11,000 | 30.0 |
| Asia | 6,949 | 18.9 |
| Africa | 1,067 | 2.9 |
| Oceania | 239 | 0.7 |
| Latin America | 2,197 | 6.0 |
| Northern America | 15,237 | 41.5 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 1,204,164 | 100.0 |
| English only | 1,110,198 | 92.2 |
| Language other than English | 93,966 | 7.8 |
Speak English less than 'very well | 24,063 | 2.0 |
Spanish | 9,611 | 0.8 |
Speak English less than "very well" | 2,664 | 0.2 |
Other Indo-European languages | 76,079 | 6.3 |
Speak English less than "very well" | 18,165 | 1.5 |
Asian and Pacific Island languages | 5,737 | 0.5 |
Speak English less than "very well" | 2,485 | 0.2 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 1,274,923 | 100.0 |
Total ancestries reported | 1,373,009 | 107.7 |
| Arab | 3,004 | 0.2 |
| Czech1 | 2,847 | 0.2 |
| Danish | 5,837 | 0.5 |
| Dutch | 13,267 | 1.0 |
| English | 274,423 | 21.5 |
| French (except Basque)1 | 181,663 | 14.2 |
| French Canadian1 | 110,344 | 8.7 |
| German | 85,553 | 6.7 |
| Greek | 5,423 | 0.4 |
| Hungarian | 2,906 | 0.2 |
| Irish1 | 192,901 | 15.1 |
| Italian | 58,866 | 4.6 |
| Lithuanian | 4,744 | 0.4 |
| Norwegian | 9,827 | 0.8 |
| Polish | 24,982 | 2.0 |
| Portuguese | 5,351 | 0.4 |
| Russian | 7,180 | 0.6 |
| Scotch-Irish | 33,575 | 2.6 |
| Scottish | 61,226 | 4.8 |
| Slovak | 1,673 | 0.1 |
| Subsaharan African | 1,414 | 0.1 |
| Swedish | 21,342 | 1.7 |
| Swiss | 1,878 | 0.1 |
| Ukrainian | 2,059 | 0.2 |
| United States or American | 120,038 | 9.4 |
| Welsh | 9,100 | 0.7 |
| West Indian (excluding Hispanic groups) | 881 | 0.1 |
| Other ancestries | 130,705 | 10.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
Counties and Townships:
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|