 |
United States—U.S. Statistics—Census Data—Louisiana
Housing Statistics
New Iberia, Louisiana
| | |
| Total housing units | 12,915 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 8,777 | 68.0 |
| 1-unit, attached | 351 | 2.7 |
| 2 units | 475 | 3.7 |
| 3 or 4 units | 489 | 3.8 |
| 5 to 9 units | 454 | 3.5 |
| 10 to 19 units | 193 | 1.5 |
| 20 or more units | 541 | 4.2 |
| Mobile home | 1,635 | 12.7 |
| Boat, RV, van, etc. | 0 | 0.0 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 260 | 2.0 |
| 1995 to 1998 | 581 | 4.5 |
| 1990 to 1994 | 329 | 2.5 |
| 1980 to 1989 | 1,754 | 13.6 |
| 1970 to 1979 | 2,416 | 18.7 |
| 1960 to 1969 | 2,152 | 16.7 |
| 1940 to 1959 | 4,154 | 32.2 |
| 1939 or earlier | 1,269 | 9.8 |
| | |
| ROOMS |
| 1 room | 99 | 0.8 |
| 2 rooms | 623 | 4.8 |
| 3 rooms | 1,411 | 10.9 |
| 4 rooms | 2,542 | 19.7 |
| 5 rooms | 3,307 | 25.6 |
| 6 rooms | 2,557 | 19.8 |
| 7 rooms | 1,350 | 10.5 |
| 8 rooms | 554 | 4.3 |
| 9 or more rooms | 472 | 3.7 |
| Median (rooms) | 5.0 | (X) |
| | |
| Occupied Housing Units | 11,820 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,091 | 17.7 |
| 1995 to 1998 | 2,951 | 25.0 |
| 1990 to 1994 | 1,789 | 15.1 |
| 1980 to 1989 | 1,611 | 13.6 |
| 1970 to 1979 | 1,258 | 10.6 |
| 1969 or earlier | 2,120 | 17.9 |
| | |
| VEHICLES AVAILABLE |
| None | 1,817 | 15.4 |
| 1 | 4,737 | 40.1 |
| 2 | 4,236 | 35.8 |
| 3 or more | 1,030 | 8.7 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 7,659 | 64.8 |
| Bottled, tank, or LP gas | 149 | 1.3 |
| Electricity | 3,964 | 33.5 |
| Fuel oil, kerosene, etc. | 0 | 0.0 |
| Coal or coke | 0 | 0.0 |
| Wood | 0 | 0.0 |
| Solar energy | 7 | 0.1 |
| Other fuel | 4 | 0.0 |
| No fuel used | 37 | 0.3 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 108 | 0.9 |
| Lacking complete kitchen facilities | 92 | 0.8 |
| No telephone service | 653 | 5.5 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 11,820 | 100.0 |
| 1.00 or less | 10,964 | 92.8 |
| 1.01 to 1.50 | 601 | 5.1 |
| 1.51 or more | 255 | 2.2 |
| | |
| Specified owner-occupied units | 5,981 | 100.0 |
| VALUE |
| Less than $50,000 | 1,490 | 24.9 |
| $50,000 to $99,999 | 3,212 | 53.7 |
| $100,000 to $149,999 | 783 | 13.1 |
| $150,000 to $199,999 | 220 | 3.7 |
| $200,000 to $299,999 | 222 | 3.7 |
| $300,000 to $499,999 | 39 | 0.7 |
| $500,000 to $999,999 | 15 | 0.3 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 70,800 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 2,902 | 48.5 |
Less than $300 | 89 | 1.5 |
$300 to $499 | 549 | 9.2 |
$500 to $699 | 955 | 16.0 |
$700 to $999 | 758 | 12.7 |
$1,000 to $1,499 | 420 | 7.0 |
$1,500 to $1,999 | 83 | 1.4 |
$2,000 or more | 48 | 0.8 |
Median (dollars) | 668 | (X) |
| Not mortgaged | 3,079 | 51.5 |
Median (dollars) | 221 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 3,002 | 50.2 |
| 15 to 19 percent | 919 | 15.4 |
| 20 to 24 percent | 630 | 10.5 |
| 25 to 29 percent | 405 | 6.8 |
| 30 to 34 percent | 171 | 2.9 |
| 35 percent or more | 777 | 13.0 |
| Not computed | 77 | 1.3 |
| | |
| Specified renter-occupied units | 4,464 | 100.0 |
| GROSS RENT |
| Less than $200 | 592 | 13.3 |
| $200 to $299 | 542 | 12.1 |
| $300 to $499 | 1,758 | 39.4 |
| $500 to $749 | 904 | 20.3 |
| $750 to $999 | 73 | 1.6 |
| $1,000 to $1,499 | 13 | 0.3 |
| $1,500 or more | 73 | 1.6 |
| No cash rent | 509 | 11.4 |
| Median (dollars) | 400 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 933 | 20.9 |
| 15 to 19 percent | 472 | 10.6 |
| 20 to 24 percent | 371 | 8.3 |
| 25 to 29 percent | 375 | 8.4 |
| 30 to 34 percent | 258 | 5.8 |
| 35 percent or more | 1,389 | 31.1 |
| Not computed | 666 | 14.9 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|