 |
United States—U.S. Statistics—Census Data—Louisiana
QuickFacts from the US Census Bureau
Lake Charles, Louisiana
| Lake Charles (city), Louisiana |
| | People QuickFacts | Lake Charles | Louisiana |
| Population, 2003 estimate | 70,735 | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.9% | 0.6% |
| Population, 2000 | 71,757 | 4,468,976 |
| Population, percent change, 1990 to 2000 | 0.3% | 5.9% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.1% |
| Persons under 18 years old, percent, 2000 | 25.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 14.7% | 11.6% |
| Female persons, percent, 2000 | 52.4% | 51.6% |
| White persons, percent, 2000 (a) | 50.2% | 63.9% |
| Black or African American persons, percent, 2000 (a) | 46.8% | 32.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| Asian persons, percent, 2000 (a) | 1.1% | 1.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.4% | 2.4% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.5% | 59.0% |
| Foreign born persons, percent, 2000 | 2.1% | 2.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.8% | 9.2% |
| High school graduates, percent of persons age 25+, 2000 | 75.4% | 74.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.2% | 18.7% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.9 | 25.7 |
| |
| Housing units, 2000 | 31,429 | 1,847,181 |
| Homeownership rate, 2000 | 57.6% | 67.9% |
| Median value of owner-occupied housing units, 2000 | $72,100 | $85,000 |
| |
| Households, 2000 | 27,974 | 1,656,053 |
| Persons per household, 2000 | 2.44 | 2.62 |
| Median household income, 1999 | $30,774 | $32,566 |
| Per capita money income, 1999 | $17,922 | $16,912 |
| Persons below poverty, percent, 1999 | 19.6% | 19.6% |
| | Business QuickFacts | Lake Charles | Louisiana |
| Wholesale trade sales, 1997 ($1000) | 532,974 | 46,972,265 |
| Retail sales, 1997 ($1000) | 1,019,815 | 35,807,894 |
| Retail sales per capita, 1997 | $14,072 | $8,229 |
| Accommodation and foodservices sales, 1997 ($1000) | 239,520 | 5,259,921 |
| Total number of firms, 1997 | 7,100 | 295,679 |
| Minority-owned firms, percent of total, 1997 | 13.1% | 14.1% |
| Women-owned firms, percent of total, 1997 | 22.3% | 23.9% |
| | Geography QuickFacts | Lake Charles | Louisiana |
| Land area, 2000 (square miles) | 40 | 43,562 |
| Persons per square mile, 2000 | 1,786.6 | 102.6 |
| FIPS Code | 41155 | 22 |
| Counties |
| |
More census articles:
|
|