 |
United States—U.S. Statistics—Census Data—Iowa
QuickFacts from the US Census Bureau
Iowa City, Iowa
| | People QuickFacts | Iowa City | Iowa |
| Population, 2003 estimate | 63,807 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.2% | 0.6% |
| Population, 2000 | 62,220 | 2,926,324 |
| Population, percent change, 1990 to 2000 | 4.1% | 5.4% |
| Persons under 5 years old, percent, 2000 | 4.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 16.2% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 7.0% | 14.9% |
| Female persons, percent, 2000 | 51.0% | 50.9% |
| White persons, percent, 2000 (a) | 87.3% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 3.7% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 5.6% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 | 2.9% | 2.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 33.7% | 56.9% |
| Foreign born persons, percent, 2000 | 8.2% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.1% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 94.8% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 55.9% | 21.2% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.8 | 18.5 |
| |
| Housing units, 2000 | 26,083 | 1,232,511 |
| Homeownership rate, 2000 | 46.5% | 72.3% |
| Median value of owner-occupied housing units, 2000 | $128,300 | $82,500 |
| |
| Households, 2000 | 25,202 | 1,149,276 |
| Persons per household, 2000 | 2.23 | 2.46 |
| Median household income, 1999 | $34,977 | $39,469 |
| Per capita money income, 1999 | $20,269 | $19,674 |
| Persons below poverty, percent, 1999 | 21.7% | 9.1% |
| | Business QuickFacts | Iowa City | Iowa |
| Wholesale trade sales, 1997 ($1000) | D | 35,453,705 |
| Retail sales, 1997 ($1000) | 775,216 | 26,723,822 |
| Retail sales per capita, 1997 | $12,747 | $9,362 |
| Accommodation and foodservices sales, 1997 ($1000) | 89,167 | 2,762,766 |
| Total number of firms, 1997 | 4,629 | 227,562 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 2.3% |
| Women-owned firms, percent of total, 1997 | 26.6% | 25.3% |
| | Geography QuickFacts | Iowa City | Iowa |
| Land area, 2000 (square miles) | 24 | 55,869 |
| Persons per square mile, 2000 | 2,575.0 | 52.4 |
| FIPS Code | 38595 | 19 |
| Counties |
| |
More census articles:
|
|