|
United States—U.S. Statistics—Census Data—Iowa
QuickFacts from the US Census Bureau
Burlington, Iowa
| | People QuickFacts | Burlington | Iowa |
| Population, 2003 estimate | 25,966 | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.3% | 0.6% |
| Population, 2000 | 26,839 | 2,926,324 |
| Population, percent change, 1990 to 2000 | -2.2% | 5.4% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 24.5% | 25.1% |
| Persons 65 years old and over, percent, 2000 | 17.2% | 14.9% |
| Female persons, percent, 2000 | 52.4% | 50.9% |
| White persons, percent, 2000 (a) | 91.6% | 93.9% |
| Black or African American persons, percent, 2000 (a) | 5.0% | 2.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 | 2.1% | 2.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 55.2% | 56.9% |
| Foreign born persons, percent, 2000 | 1.6% | 3.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 5.8% |
| High school graduates, percent of persons age 25+, 2000 | 84.0% | 86.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.1% | 21.2% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.6 | 18.5 |
| |
| Housing units, 2000 | 11,985 | 1,232,511 |
| Homeownership rate, 2000 | 70.2% | 72.3% |
| Median value of owner-occupied housing units, 2000 | $63,300 | $82,500 |
| |
| Households, 2000 | 11,102 | 1,149,276 |
| Persons per household, 2000 | 2.36 | 2.46 |
| Median household income, 1999 | $33,770 | $39,469 |
| Per capita money income, 1999 | $19,450 | $19,674 |
| Persons below poverty, percent, 1999 | 12.6% | 9.1% |
| | Business QuickFacts | Burlington | Iowa |
| Wholesale trade sales, 1997 ($1000) | 152,210 | 35,453,705 |
| Retail sales, 1997 ($1000) | 259,339 | 26,723,822 |
| Retail sales per capita, 1997 | $9,703 | $9,362 |
| Accommodation and foodservices sales, 1997 ($1000) | D | 2,762,766 |
| Total number of firms, 1997 | 1,928 | 227,562 |
| Minority-owned firms, percent of total, 1997 | F | 2.3% |
| Women-owned firms, percent of total, 1997 | 23.2% | 25.3% |
| | Geography QuickFacts | Burlington | Iowa |
| Land area, 2000 (square miles) | 14 | 55,869 |
| Persons per square mile, 2000 | 1,910.1 | 52.4 |
| FIPS Code | 09550 | 19 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|