|
United States—U.S. Statistics—Census Data
Social Statistics
Indiana
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 1,603,554 | 100.0 |
| Nursery school, preschool | 108,711 | 6.8 |
| Kindergarten | 88,979 | 5.5 |
| Elementary school (grades 1-8) | 714,684 | 44.6 |
| High school (grades 9-12) | 338,493 | 21.1 |
| College or graduate school | 352,687 | 22.0 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 3,893,278 | 100.0 |
| Less than 9th grade | 206,540 | 5.3 |
| 9th to 12th grade, no diploma | 489,000 | 12.6 |
| High school graduate (includes equivalency) | 1,447,734 | 37.2 |
| Some college, no degree | 768,856 | 19.7 |
| Associate degree | 225,535 | 5.8 |
| Bachelor's degree | 475,247 | 12.2 |
| Graduate or professional degree | 280,366 | 7.2 |
| | |
| Percent high school graduate or higher | 82.1 | (X) |
| Percent bachelor's degree or higher | 19.4 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 4,771,040 | 100.0 |
| Never married | 1,185,042 | 24.8 |
| Now married, except separated | 2,687,609 | 56.3 |
| Separated | 63,396 | 1.3 |
| Widowed | 316,750 | 6.6 |
Female | 260,881 | 5.5 |
| Divorced | 518,243 | 10.9 |
Female | 286,806 | 6.0 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 96,169 | 100.0 |
| Grandparent responsible for grandchildren | 48,181 | 50.1 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 4,504,723 | 100.0 |
| Civilian veterans | 590,476 | 13.1 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 1,421,914 | 100.0 |
| With a disability | 117,507 | 8.3 |
| | |
| Population 21 to 64 years | 3,434,336 | 100.0 |
| With a disability | 635,620 | 18.5 |
Percent employed | 60.8 | (X) |
| No disability | 2,798,716 | 81.5 |
Percent employed | 80.2 | (X) |
| | |
| Population 65 years and over | 707,369 | 100.0 |
| With a disability | 301,630 | 42.6 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 5,657,818 | 100.0 |
| Same house in 1995 | 3,110,861 | 55.0 |
| Different house in the U.S. in 1995 | 2,471,808 | 43.7 |
Same county | 1,444,124 | 25.5 |
Different county | 1,027,684 | 18.2 |
Same state | 576,287 | 10.2 |
Different state | 451,397 | 8.0 |
| Elsewhere in 1995 | 75,149 | 1.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 6,080,485 | 100.0 |
| Native | 5,893,951 | 96.9 |
Born in United States | 5,861,618 | 96.4 |
State of residence | 4,215,694 | 69.3 |
Different state | 1,645,924 | 27.1 |
Born outside United States | 32,333 | 0.5 |
| Foreign born | 186,534 | 3.1 |
Entered 1990 to March 2000 | 97,460 | 1.6 |
Naturalized citizen | 70,983 | 1.2 |
Not a citizen | 115,551 | 1.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 186,529 | 100.0 |
| Europe | 43,305 | 23.2 |
| Asia | 49,613 | 26.6 |
| Africa | 7,308 | 3.9 |
| Oceania | 985 | 0.5 |
| Latin America | 77,457 | 41.5 |
| Northern America | 7,861 | 4.2 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 5,657,818 | 100.0 |
| English only | 5,295,736 | 93.6 |
| Language other than English | 362,082 | 6.4 |
Speak English less than 'very well | 143,427 | 2.5 |
Spanish | 185,576 | 3.3 |
Speak English less than "very well" | 84,355 | 1.5 |
Other Indo-European languages | 126,530 | 2.2 |
Speak English less than "very well" | 37,637 | 0.7 |
Asian and Pacific Island languages | 36,707 | 0.6 |
Speak English less than "very well" | 17,798 | 0.3 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 6,080,485 | 100.0 |
Total ancestries reported | 5,589,916 | 91.9 |
| Arab | 11,680 | 0.2 |
| Czech1 | 18,565 | 0.3 |
| Danish | 12,244 | 0.2 |
| Dutch | 134,700 | 2.2 |
| English | 540,079 | 8.9 |
| French (except Basque)1 | 148,848 | 2.4 |
| French Canadian1 | 19,386 | 0.3 |
| German | 1,377,902 | 22.7 |
| Greek | 18,711 | 0.3 |
| Hungarian | 35,715 | 0.6 |
| Irish1 | 656,369 | 10.8 |
| Italian | 141,486 | 2.3 |
| Lithuanian | 10,051 | 0.2 |
| Norwegian | 34,174 | 0.6 |
| Polish | 183,989 | 3.0 |
| Portuguese | 2,846 | 0.0 |
| Russian | 19,007 | 0.3 |
| Scotch-Irish | 79,932 | 1.3 |
| Scottish | 100,264 | 1.6 |
| Slovak | 21,806 | 0.4 |
| Subsaharan African | 22,104 | 0.4 |
| Swedish | 58,175 | 1.0 |
| Swiss | 35,567 | 0.6 |
| Ukrainian | 8,118 | 0.1 |
| United States or American | 730,331 | 12.0 |
| Welsh | 36,392 | 0.6 |
| West Indian (excluding Hispanic groups) | 3,632 | 0.1 |
| Other ancestries | 1,127,843 | 18.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
Counties and Townships:
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|