|
United States—U.S. Statistics—Census Data—Illinois
Social Statistics
Illinois
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 9,086 | 100.0 |
| Nursery school, preschool | 758 | 8.3 |
| Kindergarten | 602 | 6.6 |
| Elementary school (grades 1-8) | 4,215 | 46.4 |
| High school (grades 9-12) | 1,830 | 20.1 |
| College or graduate school | 1,681 | 18.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 18,591 | 100.0 |
| Less than 9th grade | 1,587 | 8.5 |
| 9th to 12th grade, no diploma | 1,475 | 7.9 |
| High school graduate (includes equivalency) | 4,052 | 21.8 |
| Some college, no degree | 3,101 | 16.7 |
| Associate degree | 964 | 5.2 |
| Bachelor's degree | 4,907 | 26.4 |
| Graduate or professional degree | 2,505 | 13.5 |
| | |
| Percent high school graduate or higher | 83.5 | (X) |
| Percent bachelor's degree or higher | 39.9 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 22,461 | 100.0 |
| Never married | 5,679 | 25.3 |
| Now married, except separated | 14,346 | 63.9 |
| Separated | 238 | 1.1 |
| Widowed | 704 | 3.1 |
Female | 605 | 2.7 |
| Divorced | 1,494 | 6.7 |
Female | 909 | 4.0 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 445 | 100.0 |
| Grandparent responsible for grandchildren | 113 | 25.4 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 21,052 | 100.0 |
| Civilian veterans | 1,676 | 8.0 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 7,701 | 100.0 |
| With a disability | 540 | 7.0 |
| | |
| Population 21 to 64 years | 18,059 | 100.0 |
| With a disability | 2,442 | 13.5 |
Percent employed | 66.3 | (X) |
| No disability | 15,617 | 86.5 |
Percent employed | 79.5 | (X) |
| | |
| Population 65 years and over | 1,975 | 100.0 |
| With a disability | 687 | 34.8 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 27,769 | 100.0 |
| Same house in 1995 | 14,297 | 51.5 |
| Different house in the U.S. in 1995 | 11,751 | 42.3 |
Same county | 5,947 | 21.4 |
Different county | 5,804 | 20.9 |
Same state | 3,900 | 14.0 |
Different state | 1,904 | 6.9 |
| Elsewhere in 1995 | 1,721 | 6.2 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 30,588 | 100.0 |
| Native | 23,298 | 76.2 |
Born in United States | 22,953 | 75.0 |
State of residence | 17,411 | 56.9 |
Different state | 5,542 | 18.1 |
Born outside United States | 345 | 1.1 |
| Foreign born | 7,290 | 23.8 |
Entered 1990 to March 2000 | 4,194 | 13.7 |
Naturalized citizen | 2,067 | 6.8 |
Not a citizen | 5,223 | 17.1 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 7,290 | 100.0 |
| Europe | 1,067 | 14.6 |
| Asia | 1,463 | 20.1 |
| Africa | 17 | 0.2 |
| Oceania | 12 | 0.2 |
| Latin America | 4,658 | 63.9 |
| Northern America | 73 | 1.0 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 27,769 | 100.0 |
| English only | 18,950 | 68.2 |
| Language other than English | 8,819 | 31.8 |
Speak English less than 'very well | 4,940 | 17.8 |
Spanish | 6,022 | 21.7 |
Speak English less than "very well" | 3,881 | 14.0 |
Other Indo-European languages | 1,489 | 5.4 |
Speak English less than "very well" | 515 | 1.9 |
Asian and Pacific Island languages | 1,181 | 4.3 |
Speak English less than "very well" | 472 | 1.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 30,588 | 100.0 |
Total ancestries reported | 36,394 | 119.0 |
| Arab | 141 | 0.5 |
| Czech1 | 373 | 1.2 |
| Danish | 145 | 0.5 |
| Dutch | 406 | 1.3 |
| English | 1,862 | 6.1 |
| French (except Basque)1 | 757 | 2.5 |
| French Canadian1 | 260 | 0.9 |
| German | 6,963 | 22.8 |
| Greek | 245 | 0.8 |
| Hungarian | 146 | 0.5 |
| Irish1 | 4,247 | 13.9 |
| Italian | 2,289 | 7.5 |
| Lithuanian | 188 | 0.6 |
| Norwegian | 607 | 2.0 |
| Polish | 3,273 | 10.7 |
| Portuguese | 11 | 0.0 |
| Russian | 526 | 1.7 |
| Scotch-Irish | 366 | 1.2 |
| Scottish | 197 | 0.6 |
| Slovak | 122 | 0.4 |
| Subsaharan African | 28 | 0.1 |
| Swedish | 716 | 2.3 |
| Swiss | 138 | 0.5 |
| Ukrainian | 226 | 0.7 |
| United States or American | 855 | 2.8 |
| Welsh | 172 | 0.6 |
| West Indian (excluding Hispanic groups) | 38 | 0.1 |
| Other ancestries | 11,097 | 36.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|