|
United States—U.S. Statistics—Census Data
Housing Statistics
Illinois
| | |
| Total housing units | 4,885,615 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 2,831,011 | 57.9 |
| 1-unit, attached | 235,485 | 4.8 |
| 2 units | 338,065 | 6.9 |
| 3 or 4 units | 318,494 | 6.5 |
| 5 to 9 units | 301,361 | 6.2 |
| 10 to 19 units | 211,482 | 4.3 |
| 20 or more units | 491,167 | 10.1 |
| Mobile home | 156,584 | 3.2 |
| Boat, RV, van, etc. | 1,966 | 0.0 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 79,970 | 1.6 |
| 1995 to 1998 | 256,641 | 5.3 |
| 1990 to 1994 | 268,350 | 5.5 |
| 1980 to 1989 | 473,462 | 9.7 |
| 1970 to 1979 | 798,295 | 16.3 |
| 1960 to 1969 | 715,007 | 14.6 |
| 1940 to 1959 | 1,190,514 | 24.4 |
| 1939 or earlier | 1,103,376 | 22.6 |
| | |
| ROOMS |
| 1 room | 95,195 | 1.9 |
| 2 rooms | 185,584 | 3.8 |
| 3 rooms | 416,970 | 8.5 |
| 4 rooms | 779,823 | 16.0 |
| 5 rooms | 1,061,511 | 21.7 |
| 6 rooms | 909,025 | 18.6 |
| 7 rooms | 601,008 | 12.3 |
| 8 rooms | 426,101 | 8.7 |
| 9 or more rooms | 410,398 | 8.4 |
| Median (rooms) | 5.4 | (X) |
| | |
| Occupied Housing Units | 4,591,779 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 835,314 | 18.2 |
| 1995 to 1998 | 1,318,885 | 28.7 |
| 1990 to 1994 | 764,977 | 16.7 |
| 1980 to 1989 | 716,106 | 15.6 |
| 1970 to 1979 | 476,496 | 10.4 |
| 1969 or earlier | 480,001 | 10.5 |
| | |
| VEHICLES AVAILABLE |
| None | 543,582 | 11.8 |
| 1 | 1,624,574 | 35.4 |
| 2 | 1,728,493 | 37.6 |
| 3 or more | 695,130 | 15.1 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 3,698,099 | 80.5 |
| Bottled, tank, or LP gas | 229,004 | 5.0 |
| Electricity | 570,601 | 12.4 |
| Fuel oil, kerosene, etc. | 28,427 | 0.6 |
| Coal or coke | 938 | 0.0 |
| Wood | 16,958 | 0.4 |
| Solar energy | 773 | 0.0 |
| Other fuel | 25,144 | 0.5 |
| No fuel used | 21,835 | 0.5 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 23,959 | 0.5 |
| Lacking complete kitchen facilities | 26,711 | 0.6 |
| No telephone service | 138,928 | 3.0 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 4,591,779 | 100.0 |
| 1.00 or less | 4,369,424 | 95.2 |
| 1.01 to 1.50 | 128,008 | 2.8 |
| 1.51 or more | 94,347 | 2.1 |
| | |
| Specified owner-occupied units | 2,470,338 | 100.0 |
| VALUE |
| Less than $50,000 | 230,049 | 9.3 |
| $50,000 to $99,999 | 651,605 | 26.4 |
| $100,000 to $149,999 | 583,409 | 23.6 |
| $150,000 to $199,999 | 429,311 | 17.4 |
| $200,000 to $299,999 | 344,651 | 14.0 |
| $300,000 to $499,999 | 163,254 | 6.6 |
| $500,000 to $999,999 | 55,673 | 2.3 |
| $1,000,000 or more | 12,386 | 0.5 |
| Median (dollars) | 130,800 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 1,724,034 | 69.8 |
Less than $300 | 6,334 | 0.3 |
$300 to $499 | 75,022 | 3.0 |
$500 to $699 | 179,760 | 7.3 |
$700 to $999 | 357,790 | 14.5 |
$1,000 to $1,499 | 567,599 | 23.0 |
$1,500 to $1,999 | 302,243 | 12.2 |
$2,000 or more | 235,286 | 9.5 |
Median (dollars) | 1,198 | (X) |
| Not mortgaged | 746,304 | 30.2 |
Median (dollars) | 353 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 892,162 | 36.1 |
| 15 to 19 percent | 444,398 | 18.0 |
| 20 to 24 percent | 356,666 | 14.4 |
| 25 to 29 percent | 241,928 | 9.8 |
| 30 to 34 percent | 151,094 | 6.1 |
| 35 percent or more | 368,276 | 14.9 |
| Not computed | 15,814 | 0.6 |
| | |
| Specified renter-occupied units | 1,487,504 | 100.0 |
| GROSS RENT |
| Less than $200 | 84,360 | 5.7 |
| $200 to $299 | 72,607 | 4.9 |
| $300 to $499 | 315,984 | 21.2 |
| $500 to $749 | 537,116 | 36.1 |
| $750 to $999 | 260,136 | 17.5 |
| $1,000 to $1,499 | 123,169 | 8.3 |
| $1,500 or more | 37,732 | 2.5 |
| No cash rent | 56,400 | 3.8 |
| Median (dollars) | 605 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 297,685 | 20.0 |
| 15 to 19 percent | 226,102 | 15.2 |
| 20 to 24 percent | 194,637 | 13.1 |
| 25 to 29 percent | 149,844 | 10.1 |
| 30 to 34 percent | 104,711 | 7.0 |
| 35 percent or more | 420,404 | 28.3 |
| Not computed | 94,121 | 6.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
Counties and Townships:
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|