|
United States—U.S. Statistics—Census Data
Housing Statistics
Hawaii
| | |
| Total housing units | 460,542 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 239,626 | 52.0 |
| 1-unit, attached | 38,260 | 8.3 |
| 2 units | 10,643 | 2.3 |
| 3 or 4 units | 20,989 | 4.6 |
| 5 to 9 units | 30,984 | 6.7 |
| 10 to 19 units | 22,912 | 5.0 |
| 20 or more units | 95,838 | 20.8 |
| Mobile home | 825 | 0.2 |
| Boat, RV, van, etc. | 465 | 0.1 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 7,425 | 1.6 |
| 1995 to 1998 | 28,238 | 6.1 |
| 1990 to 1994 | 47,892 | 10.4 |
| 1980 to 1989 | 76,517 | 16.6 |
| 1970 to 1979 | 120,513 | 26.2 |
| 1960 to 1969 | 85,075 | 18.5 |
| 1940 to 1959 | 73,163 | 15.9 |
| 1939 or earlier | 21,719 | 4.7 |
| | |
| ROOMS |
| 1 room | 33,520 | 7.3 |
| 2 rooms | 56,502 | 12.3 |
| 3 rooms | 80,808 | 17.5 |
| 4 rooms | 75,025 | 16.3 |
| 5 rooms | 82,248 | 17.9 |
| 6 rooms | 60,427 | 13.1 |
| 7 rooms | 35,083 | 7.6 |
| 8 rooms | 18,758 | 4.1 |
| 9 or more rooms | 18,171 | 3.9 |
| Median (rooms) | 4.3 | (X) |
| | |
| Occupied Housing Units | 403,240 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 81,390 | 20.2 |
| 1995 to 1998 | 106,501 | 26.4 |
| 1990 to 1994 | 61,711 | 15.3 |
| 1980 to 1989 | 62,752 | 15.6 |
| 1970 to 1979 | 42,956 | 10.7 |
| 1969 or earlier | 47,930 | 11.9 |
| | |
| VEHICLES AVAILABLE |
| None | 44,280 | 11.0 |
| 1 | 149,369 | 37.0 |
| 2 | 143,919 | 35.7 |
| 3 or more | 65,672 | 16.3 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 12,874 | 3.2 |
| Bottled, tank, or LP gas | 10,311 | 2.6 |
| Electricity | 192,689 | 47.8 |
| Fuel oil, kerosene, etc. | 435 | 0.1 |
| Coal or coke | 16 | 0.0 |
| Wood | 1,957 | 0.5 |
| Solar energy | 6,085 | 1.5 |
| Other fuel | 229 | 0.1 |
| No fuel used | 178,644 | 44.3 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 3,833 | 1.0 |
| Lacking complete kitchen facilities | 5,765 | 1.4 |
| No telephone service | 8,260 | 2.0 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 403,240 | 100.0 |
| 1.00 or less | 340,972 | 84.6 |
| 1.01 to 1.50 | 31,105 | 7.7 |
| 1.51 or more | 31,163 | 7.7 |
| | |
| Specified owner-occupied units | 173,861 | 100.0 |
| VALUE |
| Less than $50,000 | 3,010 | 1.7 |
| $50,000 to $99,999 | 8,697 | 5.0 |
| $100,000 to $149,999 | 15,202 | 8.7 |
| $150,000 to $199,999 | 22,583 | 13.0 |
| $200,000 to $299,999 | 52,319 | 30.1 |
| $300,000 to $499,999 | 53,546 | 30.8 |
| $500,000 to $999,999 | 16,035 | 9.2 |
| $1,000,000 or more | 2,469 | 1.4 |
| Median (dollars) | 272,700 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 122,128 | 70.2 |
Less than $300 | 701 | 0.4 |
$300 to $499 | 3,687 | 2.1 |
$500 to $699 | 6,706 | 3.9 |
$700 to $999 | 13,663 | 7.9 |
$1,000 to $1,499 | 28,315 | 16.3 |
$1,500 to $1,999 | 28,141 | 16.2 |
$2,000 or more | 40,915 | 23.5 |
Median (dollars) | 1,636 | (X) |
| Not mortgaged | 51,733 | 29.8 |
Median (dollars) | 271 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 61,985 | 35.7 |
| 15 to 19 percent | 20,569 | 11.8 |
| 20 to 24 percent | 20,567 | 11.8 |
| 25 to 29 percent | 17,893 | 10.3 |
| 30 to 34 percent | 13,191 | 7.6 |
| 35 percent or more | 38,510 | 22.1 |
| Not computed | 1,146 | 0.7 |
| | |
| Specified renter-occupied units | 174,458 | 100.0 |
| GROSS RENT |
| Less than $200 | 6,570 | 3.8 |
| $200 to $299 | 5,046 | 2.9 |
| $300 to $499 | 14,991 | 8.6 |
| $500 to $749 | 43,200 | 24.8 |
| $750 to $999 | 39,761 | 22.8 |
| $1,000 to $1,499 | 30,527 | 17.5 |
| $1,500 or more | 10,932 | 6.3 |
| No cash rent | 23,431 | 13.4 |
| Median (dollars) | 779 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 24,845 | 14.2 |
| 15 to 19 percent | 21,064 | 12.1 |
| 20 to 24 percent | 20,127 | 11.5 |
| 25 to 29 percent | 17,215 | 9.9 |
| 30 to 34 percent | 12,794 | 7.3 |
| 35 percent or more | 50,848 | 29.1 |
| Not computed | 27,565 | 15.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
Counties and Townships:
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|