 |
United States—U.S. Statistics—Census Data—Hawaii
Social Statistics
Hawaii
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 91,515 | 100.0 |
| Nursery school, preschool | 4,644 | 5.1 |
| Kindergarten | 4,262 | 4.7 |
| Elementary school (grades 1-8) | 32,640 | 35.7 |
| High school (grades 9-12) | 17,604 | 19.2 |
| College or graduate school | 32,365 | 35.4 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 267,587 | 100.0 |
| Less than 9th grade | 22,814 | 8.5 |
| 9th to 12th grade, no diploma | 21,655 | 8.1 |
| High school graduate (includes equivalency) | 69,518 | 26.0 |
| Some college, no degree | 52,162 | 19.5 |
| Associate degree | 18,231 | 6.8 |
| Bachelor's degree | 54,632 | 20.4 |
| Graduate or professional degree | 28,575 | 10.7 |
| | |
| Percent high school graduate or higher | 83.4 | (X) |
| Percent bachelor's degree or higher | 31.1 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 312,279 | 100.0 |
| Never married | 98,781 | 31.6 |
| Now married, except separated | 155,287 | 49.7 |
| Separated | 5,459 | 1.7 |
| Widowed | 22,545 | 7.2 |
Female | 18,676 | 6.0 |
| Divorced | 30,207 | 9.7 |
Female | 17,375 | 5.6 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 12,564 | 100.0 |
| Grandparent responsible for grandchildren | 3,260 | 25.9 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 293,901 | 100.0 |
| Civilian veterans | 36,919 | 12.6 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 65,068 | 100.0 |
| With a disability | 4,187 | 6.4 |
| | |
| Population 21 to 64 years | 212,511 | 100.0 |
| With a disability | 38,623 | 18.2 |
Percent employed | 58.5 | (X) |
| No disability | 173,888 | 81.8 |
Percent employed | 74.9 | (X) |
| | |
| Population 65 years and over | 65,253 | 100.0 |
| With a disability | 25,781 | 39.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 352,992 | 100.0 |
| Same house in 1995 | 198,711 | 56.3 |
| Different house in the U.S. in 1995 | 132,646 | 37.6 |
Same county | 95,854 | 27.2 |
Different county | 36,792 | 10.4 |
Same state | 5,285 | 1.5 |
Different state | 31,507 | 8.9 |
| Elsewhere in 1995 | 21,635 | 6.1 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 371,619 | 100.0 |
| Native | 277,724 | 74.7 |
Born in United States | 267,242 | 71.9 |
State of residence | 194,923 | 52.5 |
Different state | 72,319 | 19.5 |
Born outside United States | 10,482 | 2.8 |
| Foreign born | 93,895 | 25.3 |
Entered 1990 to March 2000 | 35,999 | 9.7 |
Naturalized citizen | 53,278 | 14.3 |
Not a citizen | 40,617 | 10.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 93,895 | 100.0 |
| Europe | 4,091 | 4.4 |
| Asia | 80,590 | 85.8 |
| Africa | 450 | 0.5 |
| Oceania | 5,514 | 5.9 |
| Latin America | 1,969 | 2.1 |
| Northern America | 1,281 | 1.4 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 352,992 | 100.0 |
| English only | 226,630 | 64.2 |
| Language other than English | 126,362 | 35.8 |
Speak English less than 'very well | 67,518 | 19.1 |
Spanish | 4,638 | 1.3 |
Speak English less than "very well" | 1,226 | 0.3 |
Other Indo-European languages | 4,775 | 1.4 |
Speak English less than "very well" | 1,165 | 0.3 |
Asian and Pacific Island languages | 116,013 | 32.9 |
Speak English less than "very well" | 64,840 | 18.4 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 371,619 | 100.0 |
Total ancestries reported | 405,493 | 109.1 |
| Arab | 769 | 0.2 |
| Czech1 | 637 | 0.2 |
| Danish | 742 | 0.2 |
| Dutch | 1,770 | 0.5 |
| English | 14,124 | 3.8 |
| French (except Basque)1 | 4,946 | 1.3 |
| French Canadian1 | 860 | 0.2 |
| German | 17,238 | 4.6 |
| Greek | 524 | 0.1 |
| Hungarian | 579 | 0.2 |
| Irish1 | 12,637 | 3.4 |
| Italian | 5,697 | 1.5 |
| Lithuanian | 268 | 0.1 |
| Norwegian | 2,561 | 0.7 |
| Polish | 2,616 | 0.7 |
| Portuguese | 8,033 | 2.2 |
| Russian | 1,368 | 0.4 |
| Scotch-Irish | 2,612 | 0.7 |
| Scottish | 3,222 | 0.9 |
| Slovak | 153 | 0.0 |
| Subsaharan African | 469 | 0.1 |
| Swedish | 2,651 | 0.7 |
| Swiss | 475 | 0.1 |
| Ukrainian | 391 | 0.1 |
| United States or American | 4,416 | 1.2 |
| Welsh | 1,280 | 0.3 |
| West Indian (excluding Hispanic groups) | 523 | 0.1 |
| Other ancestries | 313,932 | 84.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|