 |
United States—U.S. Statistics—Census Data—Georgia
QuickFacts from the US Census Bureau
Alpharetta, Georgia
| Alpharetta (city), Georgia |
| | People QuickFacts | Alpharetta | Georgia |
| Population, 2003 estimate | 35,139 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.1% | 6.1% |
| Population, 2000 | 34,854 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 149.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 5.8% | 9.6% |
| Female persons, percent, 2000 | 50.4% | 50.8% |
| White persons, percent, 2000 (a) | 83.6% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 6.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 5.7% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.4% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 5.5% | 5.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 30.4% | 49.2% |
| Foreign born persons, percent, 2000 | 11.7% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 95.2% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 57.1% | 24.3% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.7 | 27.7 |
| |
| Housing units, 2000 | 14,670 | 3,281,737 |
| Homeownership rate, 2000 | 60.3% | 67.5% |
| Median value of owner-occupied housing units, 2000 | $226,300 | $111,200 |
| |
| Households, 2000 | 13,911 | 3,006,369 |
| Persons per household, 2000 | 2.50 | 2.65 |
| Median household income, 1999 | $71,207 | $42,433 |
| Per capita money income, 1999 | $39,432 | $21,154 |
| Persons below poverty, percent, 1999 | 5.2% | 13.0% |
| | Business QuickFacts | Alpharetta | Georgia |
| Wholesale trade sales, 1997 ($1000) | 9,870,418 | 163,782,649 |
| Retail sales, 1997 ($1000) | 945,626 | 72,212,484 |
| Retail sales per capita, 1997 | $42,287 | $9,646 |
| Accommodation and foodservices sales, 1997 ($1000) | 95,764 | 9,689,927 |
| Total number of firms, 1997 | 7,692 | 568,552 |
| Minority-owned firms, percent of total, 1997 | 11.7% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.4% | 25.6% |
| | Geography QuickFacts | Alpharetta | Georgia |
| Land area, 2000 (square miles) | 21 | 57,906 |
| Persons per square mile, 2000 | 1,631.6 | 141.4 |
| FIPS Code | 01696 | 13 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|