|
United States—U.S. Statistics—Census Data—Florida
Housing Statistics
Ormond Beach, Florida
| | |
| Total housing units | 17,360 | 100.0 |
| UNITS IN STRUCTURE |
| 1-unit, detached | 11,305 | 65.1 |
| 1-unit, attached | 1,480 | 8.5 |
| 2 units | 423 | 2.4 |
| 3 or 4 units | 518 | 3.0 |
| 5 to 9 units | 387 | 2.2 |
| 10 to 19 units | 280 | 1.6 |
| 20 or more units | 1,388 | 8.0 |
| Mobile home | 1,554 | 9.0 |
| Boat, RV, van, etc. | 25 | 0.1 |
| | |
| YEAR STRUCTURE BUILT |
| 1999 to March 2000 | 395 | 2.3 |
| 1995 to 1998 | 1,363 | 7.9 |
| 1990 to 1994 | 1,422 | 8.2 |
| 1980 to 1989 | 5,053 | 29.1 |
| 1970 to 1979 | 4,301 | 24.8 |
| 1960 to 1969 | 2,179 | 12.6 |
| 1940 to 1959 | 2,358 | 13.6 |
| 1939 or earlier | 289 | 1.7 |
| | |
| ROOMS |
| 1 room | 112 | 0.6 |
| 2 rooms | 459 | 2.6 |
| 3 rooms | 960 | 5.5 |
| 4 rooms | 2,497 | 14.4 |
| 5 rooms | 3,850 | 22.2 |
| 6 rooms | 3,716 | 21.4 |
| 7 rooms | 2,953 | 17.0 |
| 8 rooms | 1,508 | 8.7 |
| 9 or more rooms | 1,305 | 7.5 |
| Median (rooms) | 5.7 | (X) |
| | |
| Occupied Housing Units | 15,695 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,616 | 16.7 |
| 1995 to 1998 | 4,721 | 30.1 |
| 1990 to 1994 | 2,951 | 18.8 |
| 1980 to 1989 | 3,363 | 21.4 |
| 1970 to 1979 | 1,448 | 9.2 |
| 1969 or earlier | 596 | 3.8 |
| | |
| VEHICLES AVAILABLE |
| None | 853 | 5.4 |
| 1 | 6,272 | 40.0 |
| 2 | 6,637 | 42.3 |
| 3 or more | 1,933 | 12.3 |
| | |
| HOUSE HEATING FUEL |
| Utility gas | 131 | 0.8 |
| Bottled, tank, or LP gas | 319 | 2.0 |
| Electricity | 14,013 | 89.3 |
| Fuel oil, kerosene, etc. | 1,090 | 6.9 |
| Coal or coke | 0 | 0.0 |
| Wood | 22 | 0.1 |
| Solar energy | 0 | 0.0 |
| Other fuel | 13 | 0.1 |
| No fuel used | 107 | 0.7 |
| | |
| SELECTED CHARACTERISTICS |
| Lacking complete plumbing facilities | 40 | 0.3 |
| Lacking complete kitchen facilities | 31 | 0.2 |
| No telephone service | 145 | 0.9 |
| | |
| OCCUPANTS PER ROOM |
| Occupied housing units | 15,695 | 100.0 |
| 1.00 or less | 15,504 | 98.8 |
| 1.01 to 1.50 | 136 | 0.9 |
| 1.51 or more | 55 | 0.4 |
| | |
| Specified owner-occupied units | 10,473 | 100.0 |
| VALUE |
| Less than $50,000 | 174 | 1.7 |
| $50,000 to $99,999 | 4,249 | 40.6 |
| $100,000 to $149,999 | 3,188 | 30.4 |
| $150,000 to $199,999 | 1,301 | 12.4 |
| $200,000 to $299,999 | 1,088 | 10.4 |
| $300,000 to $499,999 | 286 | 2.7 |
| $500,000 to $999,999 | 153 | 1.5 |
| $1,000,000 or more | 34 | 0.3 |
| Median (dollars) | 110,400 | (X) |
| | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
| With a mortgage | 6,514 | 62.2 |
Less than $300 | 14 | 0.1 |
$300 to $499 | 246 | 2.3 |
$500 to $699 | 941 | 9.0 |
$700 to $999 | 1,984 | 18.9 |
$1,000 to $1,499 | 2,127 | 20.3 |
$1,500 to $1,999 | 733 | 7.0 |
$2,000 or more | 469 | 4.5 |
Median (dollars) | 1,013 | (X) |
| Not mortgaged | 3,959 | 37.8 |
Median (dollars) | 333 | (X) |
| | |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 4,293 | 41.0 |
| 15 to 19 percent | 1,549 | 14.8 |
| 20 to 24 percent | 1,497 | 14.3 |
| 25 to 29 percent | 830 | 7.9 |
| 30 to 34 percent | 470 | 4.5 |
| 35 percent or more | 1,762 | 16.8 |
| Not computed | 72 | 0.7 |
| | |
| Specified renter-occupied units | 2,921 | 100.0 |
| GROSS RENT |
| Less than $200 | 131 | 4.5 |
| $200 to $299 | 73 | 2.5 |
| $300 to $499 | 382 | 13.1 |
| $500 to $749 | 1,040 | 35.6 |
| $750 to $999 | 727 | 24.9 |
| $1,000 to $1,499 | 344 | 11.8 |
| $1,500 or more | 98 | 3.4 |
| No cash rent | 126 | 4.3 |
| Median (dollars) | 709 | (X) |
| | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
| Less than 15 percent | 450 | 15.4 |
| 15 to 19 percent | 377 | 12.9 |
| 20 to 24 percent | 351 | 12.0 |
| 25 to 29 percent | 357 | 12.2 |
| 30 to 34 percent | 300 | 10.3 |
| 35 percent or more | 930 | 31.8 |
| Not computed | 156 | 5.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|