 |
United States—U.S. Statistics—Census Data—Florida
Social Statistics
Jacksonville, Florida
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 201,479 | 100.0 |
| Nursery school, preschool | 16,003 | 7.9 |
| Kindergarten | 11,703 | 5.8 |
| Elementary school (grades 1-8) | 91,536 | 45.4 |
| High school (grades 9-12) | 41,382 | 20.5 |
| College or graduate school | 40,855 | 20.3 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 468,364 | 100.0 |
| Less than 9th grade | 20,803 | 4.4 |
| 9th to 12th grade, no diploma | 62,261 | 13.3 |
| High school graduate (includes equivalency) | 138,418 | 29.6 |
| Some college, no degree | 112,993 | 24.1 |
| Associate degree | 34,898 | 7.5 |
| Bachelor's degree | 68,316 | 14.6 |
| Graduate or professional degree | 30,675 | 6.5 |
| | |
| Percent high school graduate or higher | 82.3 | (X) |
| Percent bachelor's degree or higher | 21.1 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 570,371 | 100.0 |
| Never married | 151,380 | 26.5 |
| Now married, except separated | 290,247 | 50.9 |
| Separated | 16,910 | 3.0 |
| Widowed | 36,117 | 6.3 |
Female | 29,588 | 5.2 |
| Divorced | 75,717 | 13.3 |
Female | 43,878 | 7.7 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 17,624 | 100.0 |
| Grandparent responsible for grandchildren | 8,695 | 49.3 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 524,587 | 100.0 |
| Civilian veterans | 93,045 | 17.7 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 170,818 | 100.0 |
| With a disability | 15,233 | 8.9 |
| | |
| Population 21 to 64 years | 417,490 | 100.0 |
| With a disability | 93,075 | 22.3 |
Percent employed | 60.9 | (X) |
| No disability | 324,415 | 77.7 |
Percent employed | 77.9 | (X) |
| | |
| Population 65 years and over | 72,389 | 100.0 |
| With a disability | 33,457 | 46.2 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 682,120 | 100.0 |
| Same house in 1995 | 333,734 | 48.9 |
| Different house in the U.S. in 1995 | 330,733 | 48.5 |
Same county | 203,447 | 29.8 |
Different county | 127,286 | 18.7 |
Same state | 44,474 | 6.5 |
Different state | 82,812 | 12.1 |
| Elsewhere in 1995 | 17,653 | 2.6 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 735,503 | 100.0 |
| Native | 691,842 | 94.1 |
Born in United States | 678,249 | 92.2 |
State of residence | 361,776 | 49.2 |
Different state | 316,473 | 43.0 |
Born outside United States | 13,593 | 1.8 |
| Foreign born | 43,661 | 5.9 |
Entered 1990 to March 2000 | 18,830 | 2.6 |
Naturalized citizen | 20,786 | 2.8 |
Not a citizen | 22,875 | 3.1 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 43,661 | 100.0 |
| Europe | 10,833 | 24.8 |
| Asia | 17,427 | 39.9 |
| Africa | 1,719 | 3.9 |
| Oceania | 136 | 0.3 |
| Latin America | 11,881 | 27.2 |
| Northern America | 1,665 | 3.8 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 682,120 | 100.0 |
| English only | 616,988 | 90.5 |
| Language other than English | 65,132 | 9.5 |
Speak English less than 'very well | 22,901 | 3.4 |
Spanish | 28,171 | 4.1 |
Speak English less than "very well" | 8,891 | 1.3 |
Other Indo-European languages | 17,964 | 2.6 |
Speak English less than "very well" | 6,439 | 0.9 |
Asian and Pacific Island languages | 14,416 | 2.1 |
Speak English less than "very well" | 6,191 | 0.9 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 735,503 | 100.0 |
Total ancestries reported | 690,254 | 93.8 |
| Arab | 5,861 | 0.8 |
| Czech1 | 1,985 | 0.3 |
| Danish | 1,337 | 0.2 |
| Dutch | 7,635 | 1.0 |
| English | 62,798 | 8.5 |
| French (except Basque)1 | 16,239 | 2.2 |
| French Canadian1 | 4,417 | 0.6 |
| German | 70,440 | 9.6 |
| Greek | 2,314 | 0.3 |
| Hungarian | 2,485 | 0.3 |
| Irish1 | 66,343 | 9.0 |
| Italian | 25,385 | 3.5 |
| Lithuanian | 1,014 | 0.1 |
| Norwegian | 4,816 | 0.7 |
| Polish | 10,500 | 1.4 |
| Portuguese | 1,184 | 0.2 |
| Russian | 3,705 | 0.5 |
| Scotch-Irish | 13,064 | 1.8 |
| Scottish | 13,558 | 1.8 |
| Slovak | 564 | 0.1 |
| Subsaharan African | 8,010 | 1.1 |
| Swedish | 4,774 | 0.6 |
| Swiss | 1,064 | 0.1 |
| Ukrainian | 1,294 | 0.2 |
| United States or American | 68,488 | 9.3 |
| Welsh | 3,699 | 0.5 |
| West Indian (excluding Hispanic groups) | 4,952 | 0.7 |
| Other ancestries | 282,329 | 38.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|