|
United States—U.S. Statistics—Census Data—Florida
QuickFacts from the US Census Bureau
Deerfield Beach, Florida
| Deerfield Beach (city), Florida |
| | People QuickFacts | Deerfield Beach | Florida |
| Population, 2003 estimate | 65,694 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 6.5% |
| Population, 2000 | 64,583 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 36.9% | 23.5% |
| Persons under 5 years old, percent, 2000 | 4.8% | 5.9% |
| Persons under 18 years old, percent, 2000 | 15.6% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 29.3% | 17.6% |
| Female persons, percent, 2000 | 53.4% | 51.2% |
| White persons, percent, 2000 (a) | 77.3% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 16.0% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.4% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.8% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 8.7% | 16.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.8% | 48.9% |
| Foreign born persons, percent, 2000 | 22.7% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 25.3% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.3% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.2% | 22.3% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 26.2 |
| |
| Housing units, 2000 | 37,343 | 7,302,947 |
| Homeownership rate, 2000 | 70.2% | 70.1% |
| Median value of owner-occupied housing units, 2000 | $118,600 | $105,500 |
| |
| Households, 2000 | 31,392 | 6,337,929 |
| Persons per household, 2000 | 2.02 | 2.46 |
| Median household income, 1999 | $34,041 | $38,819 |
| Per capita money income, 1999 | $23,296 | $21,557 |
| Persons below poverty, percent, 1999 | 12.5% | 12.5% |
| | Business QuickFacts | Deerfield Beach | Florida |
| Wholesale trade sales, 1997 ($1000) | 6,510,783 | 187,079,940 |
| Retail sales, 1997 ($1000) | 885,761 | 151,191,241 |
| Retail sales per capita, 1997 | $17,571 | $10,297 |
| Accommodation and foodservices sales, 1997 ($1000) | 105,009 | 24,165,336 |
| Total number of firms, 1997 | 5,832 | 1,301,921 |
| Minority-owned firms, percent of total, 1997 | 9.2% | 22.0% |
| Women-owned firms, percent of total, 1997 | 15.6% | 25.9% |
| | Geography QuickFacts | Deerfield Beach | Florida |
| Land area, 2000 (square miles) | 13 | 53,927 |
| Persons per square mile, 2000 | 4,810.6 | 296.4 |
| FIPS Code | 16725 | 12 |
| Counties |
| |
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|