 |
United States—U.S. Statistics—Census Data—Connecticut
QuickFacts from the US Census Bureau
Connecticut
| Naugatuck (borough), Connecticut |
| | People QuickFacts | Naugatuck | Connecticut |
| Population, 2003 estimate | 31,700 | 3,483,372 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 2.3% |
| Population, 2000 | 30,989 | 3,405,565 |
| Population, percent change, 1990 to 2000 | 1.2% | 3.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.9% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 13.8% |
| Female persons, percent, 2000 | 51.4% | 51.6% |
| White persons, percent, 2000 (a) | 91.8% | 81.6% |
| Black or African American persons, percent, 2000 (a) | 2.8% | 9.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 2.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 4.3% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.2% |
| Persons of Hispanic or Latino origin, percent, 2000 | 4.5% | 9.4% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 61.1% | 58.2% |
| Foreign born persons, percent, 2000 | 11.3% | 10.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.7% | 18.3% |
| High school graduates, percent of persons age 25+, 2000 | 83.0% | 84.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.0% | 31.4% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.8 | 24.4 |
| |
| Housing units, 2000 | 12,341 | 1,385,975 |
| Homeownership rate, 2000 | 66.5% | 66.8% |
| Median value of owner-occupied housing units, 2000 | $133,000 | $166,900 |
| |
| Households, 2000 | 11,829 | 1,301,670 |
| Persons per household, 2000 | 2.60 | 2.53 |
| Median household income, 1999 | $51,247 | $53,935 |
| Per capita money income, 1999 | $22,757 | $28,766 |
| Persons below poverty, percent, 1999 | 6.4% | 7.9% |
| | Business QuickFacts | Naugatuck | Connecticut |
| Wholesale trade sales, 1997 ($1000) | 152,168 | 76,167,938 |
| Retail sales, 1997 ($1000) | 186,878 | 34,938,893 |
| Retail sales per capita, 1997 | $6,187 | $10,690 |
| Accommodation and foodservices sales, 1997 ($1000) | D | 3,746,560 |
| Total number of firms, 1997 | 1,839 | 284,022 |
| Minority-owned firms, percent of total, 1997 | F | 7.2% |
| Women-owned firms, percent of total, 1997 | 36.6% | 25.5% |
| | Geography QuickFacts | Naugatuck | Connecticut |
| Land area, 2000 (square miles) | 16 | 4,845 |
| Persons per square mile, 2000 | 1,890.9 | 702.9 |
| FIPS Code | 49880 | 09 |
| Counties |
| |
More census articles:
|
|