|
United States—U.S. Statistics—Census Data—California
Social Statistics
Pittsburg, California
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 18,230 | 100.0 |
| Nursery school, preschool | 1,069 | 5.9 |
| Kindergarten | 1,142 | 6.3 |
| Elementary school (grades 1-8) | 8,257 | 45.3 |
| High school (grades 9-12) | 3,947 | 21.7 |
| College or graduate school | 3,815 | 20.9 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 33,388 | 100.0 |
| Less than 9th grade | 3,516 | 10.5 |
| 9th to 12th grade, no diploma | 4,610 | 13.8 |
| High school graduate (includes equivalency) | 8,632 | 25.9 |
| Some college, no degree | 9,267 | 27.8 |
| Associate degree | 2,449 | 7.3 |
| Bachelor's degree | 3,822 | 11.4 |
| Graduate or professional degree | 1,092 | 3.3 |
| | |
| Percent high school graduate or higher | 75.7 | (X) |
| Percent bachelor's degree or higher | 14.7 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 41,921 | 100.0 |
| Never married | 12,923 | 30.8 |
| Now married, except separated | 21,959 | 52.4 |
| Separated | 1,032 | 2.5 |
| Widowed | 2,256 | 5.4 |
Female | 1,810 | 4.3 |
| Divorced | 3,751 | 8.9 |
Female | 2,333 | 5.6 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 2,175 | 100.0 |
| Grandparent responsible for grandchildren | 743 | 34.2 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 39,365 | 100.0 |
| Civilian veterans | 4,556 | 11.6 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 15,445 | 100.0 |
| With a disability | 1,043 | 6.8 |
| | |
| Population 21 to 64 years | 32,082 | 100.0 |
| With a disability | 7,640 | 23.8 |
Percent employed | 57.6 | (X) |
| No disability | 24,442 | 76.2 |
Percent employed | 73.2 | (X) |
| | |
| Population 65 years and over | 4,534 | 100.0 |
| With a disability | 2,298 | 50.7 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 52,287 | 100.0 |
| Same house in 1995 | 27,000 | 51.6 |
| Different house in the U.S. in 1995 | 22,814 | 43.6 |
Same county | 15,082 | 28.8 |
Different county | 7,732 | 14.8 |
Same state | 6,191 | 11.8 |
Different state | 1,541 | 2.9 |
| Elsewhere in 1995 | 2,473 | 4.7 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 56,820 | 100.0 |
| Native | 42,715 | 75.2 |
Born in United States | 41,766 | 73.5 |
State of residence | 31,038 | 54.6 |
Different state | 10,728 | 18.9 |
Born outside United States | 949 | 1.7 |
| Foreign born | 14,105 | 24.8 |
Entered 1990 to March 2000 | 5,093 | 9.0 |
Naturalized citizen | 5,723 | 10.1 |
Not a citizen | 8,382 | 14.8 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 14,105 | 100.0 |
| Europe | 519 | 3.7 |
| Asia | 5,034 | 35.7 |
| Africa | 240 | 1.7 |
| Oceania | 362 | 2.6 |
| Latin America | 7,866 | 55.8 |
| Northern America | 84 | 0.6 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 52,287 | 100.0 |
| English only | 32,157 | 61.5 |
| Language other than English | 20,130 | 38.5 |
Speak English less than 'very well | 9,383 | 17.9 |
Spanish | 12,914 | 24.7 |
Speak English less than "very well" | 6,637 | 12.7 |
Other Indo-European languages | 2,074 | 4.0 |
Speak English less than "very well" | 709 | 1.4 |
Asian and Pacific Island languages | 4,924 | 9.4 |
Speak English less than "very well" | 1,998 | 3.8 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 56,820 | 100.0 |
Total ancestries reported | 58,823 | 103.5 |
| Arab | 137 | 0.2 |
| Czech1 | 50 | 0.1 |
| Danish | 326 | 0.6 |
| Dutch | 455 | 0.8 |
| English | 2,169 | 3.8 |
| French (except Basque)1 | 943 | 1.7 |
| French Canadian1 | 177 | 0.3 |
| German | 3,555 | 6.3 |
| Greek | 194 | 0.3 |
| Hungarian | 113 | 0.2 |
| Irish1 | 3,345 | 5.9 |
| Italian | 3,481 | 6.1 |
| Lithuanian | 12 | 0.0 |
| Norwegian | 450 | 0.8 |
| Polish | 512 | 0.9 |
| Portuguese | 587 | 1.0 |
| Russian | 197 | 0.3 |
| Scotch-Irish | 459 | 0.8 |
| Scottish | 625 | 1.1 |
| Slovak | 0 | 0.0 |
| Subsaharan African | 843 | 1.5 |
| Swedish | 505 | 0.9 |
| Swiss | 76 | 0.1 |
| Ukrainian | 40 | 0.1 |
| United States or American | 1,271 | 2.2 |
| Welsh | 219 | 0.4 |
| West Indian (excluding Hispanic groups) | 28 | 0.0 |
| Other ancestries | 38,054 | 67.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|