 |
United States—U.S. Statistics—Census Data—California
Social Statistics
California
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 6,896 | 100.0 |
| Nursery school, preschool | 645 | 9.4 |
| Kindergarten | 281 | 4.1 |
| Elementary school (grades 1-8) | 2,806 | 40.7 |
| High school (grades 9-12) | 1,337 | 19.4 |
| College or graduate school | 1,827 | 26.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 21,403 | 100.0 |
| Less than 9th grade | 306 | 1.4 |
| 9th to 12th grade, no diploma | 552 | 2.6 |
| High school graduate (includes equivalency) | 2,085 | 9.7 |
| Some college, no degree | 4,176 | 19.5 |
| Associate degree | 1,678 | 7.8 |
| Bachelor's degree | 7,187 | 33.6 |
| Graduate or professional degree | 5,419 | 25.3 |
| | |
| Percent high school graduate or higher | 96.0 | (X) |
| Percent bachelor's degree or higher | 58.9 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 23,608 | 100.0 |
| Never married | 5,803 | 24.6 |
| Now married, except separated | 13,272 | 56.2 |
| Separated | 333 | 1.4 |
| Widowed | 1,652 | 7.0 |
Female | 1,408 | 6.0 |
| Divorced | 2,548 | 10.8 |
Female | 1,598 | 6.8 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 241 | 100.0 |
| Grandparent responsible for grandchildren | 12 | 5.0 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 22,616 | 100.0 |
| Civilian veterans | 2,536 | 11.2 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 5,040 | 100.0 |
| With a disability | 197 | 3.9 |
| | |
| Population 21 to 64 years | 17,615 | 100.0 |
| With a disability | 1,651 | 9.4 |
Percent employed | 72.3 | (X) |
| No disability | 15,964 | 90.6 |
Percent employed | 80.4 | (X) |
| | |
| Population 65 years and over | 3,979 | 100.0 |
| With a disability | 1,338 | 33.6 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 27,122 | 100.0 |
| Same house in 1995 | 14,846 | 54.7 |
| Different house in the U.S. in 1995 | 11,377 | 41.9 |
Same county | 6,623 | 24.4 |
Different county | 4,754 | 17.5 |
Same state | 2,655 | 9.8 |
Different state | 2,099 | 7.7 |
| Elsewhere in 1995 | 899 | 3.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 28,683 | 100.0 |
| Native | 24,423 | 85.1 |
Born in United States | 24,084 | 84.0 |
State of residence | 13,815 | 48.2 |
Different state | 10,269 | 35.8 |
Born outside United States | 339 | 1.2 |
| Foreign born | 4,260 | 14.9 |
Entered 1990 to March 2000 | 1,499 | 5.2 |
Naturalized citizen | 2,144 | 7.5 |
Not a citizen | 2,116 | 7.4 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 4,260 | 100.0 |
| Europe | 1,529 | 35.9 |
| Asia | 1,999 | 46.9 |
| Africa | 91 | 2.1 |
| Oceania | 41 | 1.0 |
| Latin America | 341 | 8.0 |
| Northern America | 259 | 6.1 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 27,122 | 100.0 |
| English only | 22,404 | 82.6 |
| Language other than English | 4,718 | 17.4 |
Speak English less than 'very well | 1,435 | 5.3 |
Spanish | 988 | 3.6 |
Speak English less than "very well" | 353 | 1.3 |
Other Indo-European languages | 2,134 | 7.9 |
Speak English less than "very well" | 459 | 1.7 |
Asian and Pacific Island languages | 1,383 | 5.1 |
Speak English less than "very well" | 575 | 2.1 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 28,683 | 100.0 |
Total ancestries reported | 34,455 | 120.1 |
| Arab | 185 | 0.6 |
| Czech1 | 304 | 1.1 |
| Danish | 383 | 1.3 |
| Dutch | 529 | 1.8 |
| English | 4,223 | 14.7 |
| French (except Basque)1 | 1,311 | 4.6 |
| French Canadian1 | 170 | 0.6 |
| German | 5,217 | 18.2 |
| Greek | 333 | 1.2 |
| Hungarian | 126 | 0.4 |
| Irish1 | 4,215 | 14.7 |
| Italian | 2,423 | 8.4 |
| Lithuanian | 107 | 0.4 |
| Norwegian | 561 | 2.0 |
| Polish | 865 | 3.0 |
| Portuguese | 461 | 1.6 |
| Russian | 592 | 2.1 |
| Scotch-Irish | 534 | 1.9 |
| Scottish | 1,046 | 3.6 |
| Slovak | 32 | 0.1 |
| Subsaharan African | 67 | 0.2 |
| Swedish | 736 | 2.6 |
| Swiss | 253 | 0.9 |
| Ukrainian | 139 | 0.5 |
| United States or American | 975 | 3.4 |
| Welsh | 335 | 1.2 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 8,333 | 29.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|