 |
United States—U.S. Statistics—Census Data—California
Social Statistics
Benicia, California
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,494 | 100.0 |
| Nursery school, preschool | 353 | 4.2 |
| Kindergarten | 464 | 5.5 |
| Elementary school (grades 1-8) | 3,856 | 45.4 |
| High school (grades 9-12) | 1,909 | 22.5 |
| College or graduate school | 1,912 | 22.5 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 17,930 | 100.0 |
| Less than 9th grade | 469 | 2.6 |
| 9th to 12th grade, no diploma | 1,020 | 5.7 |
| High school graduate (includes equivalency) | 3,160 | 17.6 |
| Some college, no degree | 4,841 | 27.0 |
| Associate degree | 1,751 | 9.8 |
| Bachelor's degree | 4,366 | 24.4 |
| Graduate or professional degree | 2,323 | 13.0 |
| | |
| Percent high school graduate or higher | 91.7 | (X) |
| Percent bachelor's degree or higher | 37.3 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 21,038 | 100.0 |
| Never married | 5,058 | 24.0 |
| Now married, except separated | 11,855 | 56.4 |
| Separated | 557 | 2.6 |
| Widowed | 1,102 | 5.2 |
Female | 900 | 4.3 |
| Divorced | 2,466 | 11.7 |
Female | 1,441 | 6.8 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 314 | 100.0 |
| Grandparent responsible for grandchildren | 141 | 44.9 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 19,587 | 100.0 |
| Civilian veterans | 2,825 | 14.4 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 6,899 | 100.0 |
| With a disability | 436 | 6.3 |
| | |
| Population 21 to 64 years | 16,193 | 100.0 |
| With a disability | 2,681 | 16.6 |
Percent employed | 67.1 | (X) |
| No disability | 13,512 | 83.4 |
Percent employed | 83.2 | (X) |
| | |
| Population 65 years and over | 2,483 | 100.0 |
| With a disability | 930 | 37.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 25,626 | 100.0 |
| Same house in 1995 | 14,351 | 56.0 |
| Different house in the U.S. in 1995 | 10,908 | 42.6 |
Same county | 5,512 | 21.5 |
Different county | 5,396 | 21.1 |
Same state | 4,049 | 15.8 |
Different state | 1,347 | 5.3 |
| Elsewhere in 1995 | 367 | 1.4 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 26,967 | 100.0 |
| Native | 24,437 | 90.6 |
Born in United States | 24,166 | 89.6 |
State of residence | 16,193 | 60.0 |
Different state | 7,973 | 29.6 |
Born outside United States | 271 | 1.0 |
| Foreign born | 2,530 | 9.4 |
Entered 1990 to March 2000 | 569 | 2.1 |
Naturalized citizen | 1,529 | 5.7 |
Not a citizen | 1,001 | 3.7 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 2,530 | 100.0 |
| Europe | 516 | 20.4 |
| Asia | 1,221 | 48.3 |
| Africa | 49 | 1.9 |
| Oceania | 5 | 0.2 |
| Latin America | 603 | 23.8 |
| Northern America | 136 | 5.4 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 25,626 | 100.0 |
| English only | 22,393 | 87.4 |
| Language other than English | 3,233 | 12.6 |
Speak English less than 'very well | 1,096 | 4.3 |
Spanish | 1,282 | 5.0 |
Speak English less than "very well" | 447 | 1.7 |
Other Indo-European languages | 697 | 2.7 |
Speak English less than "very well" | 158 | 0.6 |
Asian and Pacific Island languages | 1,149 | 4.5 |
Speak English less than "very well" | 445 | 1.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 26,967 | 100.0 |
Total ancestries reported | 33,361 | 123.7 |
| Arab | 134 | 0.5 |
| Czech1 | 173 | 0.6 |
| Danish | 303 | 1.1 |
| Dutch | 352 | 1.3 |
| English | 3,836 | 14.2 |
| French (except Basque)1 | 973 | 3.6 |
| French Canadian1 | 288 | 1.1 |
| German | 4,743 | 17.6 |
| Greek | 222 | 0.8 |
| Hungarian | 153 | 0.6 |
| Irish1 | 4,266 | 15.8 |
| Italian | 2,211 | 8.2 |
| Lithuanian | 78 | 0.3 |
| Norwegian | 791 | 2.9 |
| Polish | 710 | 2.6 |
| Portuguese | 942 | 3.5 |
| Russian | 408 | 1.5 |
| Scotch-Irish | 699 | 2.6 |
| Scottish | 961 | 3.6 |
| Slovak | 131 | 0.5 |
| Subsaharan African | 93 | 0.3 |
| Swedish | 735 | 2.7 |
| Swiss | 58 | 0.2 |
| Ukrainian | 6 | 0.0 |
| United States or American | 830 | 3.1 |
| Welsh | 207 | 0.8 |
| West Indian (excluding Hispanic groups) | 44 | 0.2 |
| Other ancestries | 9,014 | 33.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|