 |
United States—U.S. Statistics—Census Data—Arkansas
QuickFacts from the US Census Bureau
Hot Springs, Arkansas
| Hot Springs (city), Arkansas |
| | People QuickFacts | Hot Springs | Arkansas |
| Population, 2003 estimate | 36,770 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 2.0% |
| Population, 2000 | 35,750 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 6.5% | 13.7% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.8% |
| Persons under 18 years old, percent, 2000 | 20.2% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 23.2% | 14.0% |
| Female persons, percent, 2000 | 53.1% | 51.2% |
| White persons, percent, 2000 (a) | 78.9% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 16.9% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 | 3.8% | 3.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 48.7% | 53.3% |
| Foreign born persons, percent, 2000 | 3.7% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.0% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 74.0% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 16.7% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.1 | 21.9 |
| |
| Housing units, 2000 | 18,813 | 1,173,043 |
| Homeownership rate, 2000 | 57.3% | 69.4% |
| Median value of owner-occupied housing units, 2000 | $71,700 | $72,800 |
| |
| Households, 2000 | 16,096 | 1,042,696 |
| Persons per household, 2000 | 2.12 | 2.49 |
| Median household income, 1999 | $26,040 | $32,182 |
| Per capita money income, 1999 | $17,961 | $16,904 |
| Persons below poverty, percent, 1999 | 19.2% | 15.8% |
| | Business QuickFacts | Hot Springs | Arkansas |
| Wholesale trade sales, 1997 ($1000) | D | 27,515,382 |
| Retail sales, 1997 ($1000) | 807,600 | 21,643,695 |
| Retail sales per capita, 1997 | $21,361 | $8,575 |
| Accommodation and foodservices sales, 1997 ($1000) | 107,075 | 2,179,696 |
| Total number of firms, 1997 | 4,329 | 193,424 |
| Minority-owned firms, percent of total, 1997 | 5.0% | 6.7% |
| Women-owned firms, percent of total, 1997 | 20.9% | 22.0% |
| | Geography QuickFacts | Hot Springs | Arkansas |
| Land area, 2000 (square miles) | 33 | 52,068 |
| Persons per square mile, 2000 | 1,086.9 | 51.3 |
| FIPS Code | 33400 | 05 |
| Counties |
| |
More census articles:
|
|