 |
United States—U.S. Statistics—Census Data—Arizona
QuickFacts from the US Census Bureau
Yuma, Arizona
| | People QuickFacts | Yuma | Arizona |
| Population, 2003 estimate | 81,605 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.0% | 8.8% |
| Population, 2000 | 77,515 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 29.3% | 40.0% |
| Persons under 5 years old, percent, 2000 | 8.7% | 7.5% |
| Persons under 18 years old, percent, 2000 | 29.6% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 13.0% |
| Female persons, percent, 2000 | 50.2% | 50.1% |
| White persons, percent, 2000 (a) | 68.3% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 3.2% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 5.0% |
| Asian persons, percent, 2000 (a) | 1.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 21.4% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 3.9% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 | 45.7% | 25.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 43.1% | 44.3% |
| Foreign born persons, percent, 2000 | 18.1% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 39.4% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 73.3% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.2% | 23.5% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.6 | 24.9 |
| |
| Housing units, 2000 | 34,475 | 2,189,189 |
| Homeownership rate, 2000 | 63.5% | 68.0% |
| Median value of owner-occupied housing units, 2000 | $85,300 | $121,300 |
| |
| Households, 2000 | 26,649 | 1,901,327 |
| Persons per household, 2000 | 2.79 | 2.64 |
| Median household income, 1999 | $35,374 | $40,558 |
| Per capita money income, 1999 | $16,730 | $20,275 |
| Persons below poverty, percent, 1999 | 14.7% | 13.9% |
| | Business QuickFacts | Yuma | Arizona |
| Wholesale trade sales, 1997 ($1000) | 207,864 | 45,899,068 |
| Retail sales, 1997 ($1000) | 697,945 | 43,960,933 |
| Retail sales per capita, 1997 | $11,101 | $9,657 |
| Accommodation and foodservices sales, 1997 ($1000) | 97,925 | 6,634,744 |
| Total number of firms, 1997 | 3,902 | 329,031 |
| Minority-owned firms, percent of total, 1997 | 27.6% | 13.2% |
| Women-owned firms, percent of total, 1997 | 23.7% | 27.0% |
| | Geography QuickFacts | Yuma | Arizona |
| Land area, 2000 (square miles) | 107 | 113,635 |
| Persons per square mile, 2000 | 726.8 | 45.2 |
| FIPS Code | 85540 | 04 |
| Counties |
| |
More census articles:
|
|