 |
United States—U.S. Statistics—Census Data—Arizona
Social Statistics
Phoenix, Arizona
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 362,719 | 100.0 |
| Nursery school, preschool | 21,997 | 6.1 |
| Kindergarten | 22,921 | 6.3 |
| Elementary school (grades 1-8) | 170,371 | 47.0 |
| High school (grades 9-12) | 74,115 | 20.4 |
| College or graduate school | 73,315 | 20.2 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 795,297 | 100.0 |
| Less than 9th grade | 86,881 | 10.9 |
| 9th to 12th grade, no diploma | 99,087 | 12.5 |
| High school graduate (includes equivalency) | 181,850 | 22.9 |
| Some college, no degree | 194,671 | 24.5 |
| Associate degree | 52,365 | 6.6 |
| Bachelor's degree | 119,886 | 15.1 |
| Graduate or professional degree | 60,557 | 7.6 |
| | |
| Percent high school graduate or higher | 76.6 | (X) |
| Percent bachelor's degree or higher | 22.7 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 994,728 | 100.0 |
| Never married | 296,970 | 29.9 |
| Now married, except separated | 507,379 | 51.0 |
| Separated | 23,824 | 2.4 |
| Widowed | 48,003 | 4.8 |
Female | 37,925 | 3.8 |
| Divorced | 118,552 | 11.9 |
Female | 67,278 | 6.8 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 32,129 | 100.0 |
| Grandparent responsible for grandchildren | 13,262 | 41.3 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 938,558 | 100.0 |
| Civilian veterans | 108,747 | 11.6 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 326,585 | 100.0 |
| With a disability | 29,013 | 8.9 |
| | |
| Population 21 to 64 years | 761,302 | 100.0 |
| With a disability | 153,331 | 20.1 |
Percent employed | 58.0 | (X) |
| No disability | 607,971 | 79.9 |
Percent employed | 75.5 | (X) |
| | |
| Population 65 years and over | 105,049 | 100.0 |
| With a disability | 45,694 | 43.5 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 1,207,309 | 100.0 |
| Same house in 1995 | 523,363 | 43.3 |
| Different house in the U.S. in 1995 | 607,592 | 50.3 |
Same county | 412,607 | 34.2 |
Different county | 194,985 | 16.2 |
Same state | 24,047 | 2.0 |
Different state | 170,938 | 14.2 |
| Elsewhere in 1995 | 76,354 | 6.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 1,320,994 | 100.0 |
| Native | 1,063,669 | 80.5 |
Born in United States | 1,050,936 | 79.6 |
State of residence | 457,717 | 34.6 |
Different state | 593,219 | 44.9 |
Born outside United States | 12,733 | 1.0 |
| Foreign born | 257,325 | 19.5 |
Entered 1990 to March 2000 | 150,406 | 11.4 |
Naturalized citizen | 52,874 | 4.0 |
Not a citizen | 204,451 | 15.5 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 257,325 | 100.0 |
| Europe | 21,137 | 8.2 |
| Asia | 22,328 | 8.7 |
| Africa | 3,150 | 1.2 |
| Oceania | 975 | 0.4 |
| Latin America | 204,406 | 79.4 |
| Northern America | 5,329 | 2.1 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 1,207,309 | 100.0 |
| English only | 818,864 | 67.8 |
| Language other than English | 388,445 | 32.2 |
Speak English less than 'very well | 205,909 | 17.1 |
Spanish | 326,469 | 27.0 |
Speak English less than "very well" | 184,026 | 15.2 |
Other Indo-European languages | 30,477 | 2.5 |
Speak English less than "very well" | 9,716 | 0.8 |
Asian and Pacific Island languages | 17,316 | 1.4 |
Speak English less than "very well" | 8,349 | 0.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 1,320,994 | 100.0 |
Total ancestries reported | 1,357,108 | 102.7 |
| Arab | 5,172 | 0.4 |
| Czech1 | 7,703 | 0.6 |
| Danish | 7,129 | 0.5 |
| Dutch | 18,765 | 1.4 |
| English | 105,835 | 8.0 |
| French (except Basque)1 | 31,987 | 2.4 |
| French Canadian1 | 7,918 | 0.6 |
| German | 181,124 | 13.7 |
| Greek | 4,770 | 0.4 |
| Hungarian | 5,925 | 0.4 |
| Irish1 | 123,927 | 9.4 |
| Italian | 58,578 | 4.4 |
| Lithuanian | 2,467 | 0.2 |
| Norwegian | 22,052 | 1.7 |
| Polish | 32,050 | 2.4 |
| Portuguese | 2,722 | 0.2 |
| Russian | 10,601 | 0.8 |
| Scotch-Irish | 15,707 | 1.2 |
| Scottish | 20,873 | 1.6 |
| Slovak | 1,914 | 0.1 |
| Subsaharan African | 5,963 | 0.5 |
| Swedish | 19,294 | 1.5 |
| Swiss | 3,460 | 0.3 |
| Ukrainian | 2,417 | 0.2 |
| United States or American | 53,479 | 4.0 |
| Welsh | 7,728 | 0.6 |
| West Indian (excluding Hispanic groups) | 1,614 | 0.1 |
| Other ancestries | 595,934 | 45.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
|