|
United States—U.S. Statistics—Census Data—Alabama
Social Statistics
Huntsville, Alabama
| | |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 44,466 | 100.0 |
| Nursery school, preschool | 3,112 | 7.0 |
| Kindergarten | 1,963 | 4.4 |
| Elementary school (grades 1-8) | 16,604 | 37.3 |
| High school (grades 9-12) | 8,189 | 18.4 |
| College or graduate school | 14,598 | 32.8 |
| | |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 104,714 | 100.0 |
| Less than 9th grade | 4,773 | 4.6 |
| 9th to 12th grade, no diploma | 10,210 | 9.8 |
| High school graduate (includes equivalency) | 21,302 | 20.3 |
| Some college, no degree | 24,495 | 23.4 |
| Associate degree | 6,159 | 5.9 |
| Bachelor's degree | 24,438 | 23.3 |
| Graduate or professional degree | 13,337 | 12.7 |
| | |
| Percent high school graduate or higher | 85.7 | (X) |
| Percent bachelor's degree or higher | 36.1 | (X) |
| | |
| MARITAL STATUS |
| Population 15 years and over | 127,623 | 100.0 |
| Never married | 33,780 | 26.5 |
| Now married, except separated | 66,910 | 52.4 |
| Separated | 3,056 | 2.4 |
| Widowed | 8,561 | 6.7 |
Female | 7,193 | 5.6 |
| Divorced | 15,316 | 12.0 |
Female | 9,111 | 7.1 |
| | |
| GRANDPARENTS AS CAREGIVERS |
| Grandparent living in household with one or more own grandchildren under 18 years | 2,922 | 100.0 |
| Grandparent responsible for grandchildren | 1,524 | 52.2 |
| | |
| VETERAN STATUS |
| Civilian population 18 years and over | 121,336 | 100.0 |
| Civilian veterans | 19,478 | 16.1 |
| | |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION |
| Population 5 to 20 years | 34,236 | 100.0 |
| With a disability | 2,820 | 8.2 |
| | |
| Population 21 to 64 years | 92,035 | 100.0 |
| With a disability | 16,382 | 17.8 |
Percent employed | 56.0 | (X) |
| No disability | 75,653 | 82.2 |
Percent employed | 77.8 | (X) |
| | |
| Population 65 years and over | 20,332 | 100.0 |
| With a disability | 8,554 | 42.1 |
| | |
| RESIDENCE IN 1995 |
| Population 5 years and over | 148,270 | 100.0 |
| Same house in 1995 | 75,334 | 50.8 |
| Different house in the U.S. in 1995 | 69,553 | 46.9 |
Same county | 42,572 | 28.7 |
Different county | 26,981 | 18.2 |
Same state | 10,052 | 6.8 |
Different state | 16,929 | 11.4 |
| Elsewhere in 1995 | 3,383 | 2.3 |
| | |
| NATIVITY AND PLACE OF BIRTH |
| Total population | 157,899 | 100.0 |
| Native | 150,119 | 95.1 |
Born in United States | 147,770 | 93.6 |
State of residence | 86,440 | 54.7 |
Different state | 61,330 | 38.8 |
Born outside United States | 2,349 | 1.5 |
| Foreign born | 7,780 | 4.9 |
Entered 1990 to March 2000 | 3,722 | 2.4 |
Naturalized citizen | 3,228 | 2.0 |
Not a citizen | 4,552 | 2.9 |
| | |
| REGION OF BIRTH OF FOREIGN BORN |
| Total (excluding born at sea) | 7,780 | 100.0 |
| Europe | 1,988 | 25.6 |
| Asia | 2,623 | 33.7 |
| Africa | 616 | 7.9 |
| Oceania | 25 | 0.3 |
| Latin America | 2,037 | 26.2 |
| Northern America | 491 | 6.3 |
| | |
| LANGUAGE SPOKEN AT HOME |
| Population 5 years and over | 148,270 | 100.0 |
| English only | 138,833 | 93.6 |
| Language other than English | 9,437 | 6.4 |
Speak English less than 'very well | 3,736 | 2.5 |
Spanish | 3,421 | 2.3 |
Speak English less than "very well" | 1,564 | 1.1 |
Other Indo-European languages | 3,397 | 2.3 |
Speak English less than "very well" | 897 | 0.6 |
Asian and Pacific Island languages | 1,997 | 1.3 |
Speak English less than "very well" | 1,101 | 0.7 |
| | |
| ANCESTRY (single or multiple) |
| Total population | 157,899 | 100.0 |
Total ancestries reported | 147,462 | 93.4 |
| Arab | 303 | 0.2 |
| Czech1 | 488 | 0.3 |
| Danish | 371 | 0.2 |
| Dutch | 1,442 | 0.9 |
| English | 17,031 | 10.8 |
| French (except Basque)1 | 2,991 | 1.9 |
| French Canadian1 | 644 | 0.4 |
| German | 14,157 | 9.0 |
| Greek | 309 | 0.2 |
| Hungarian | 350 | 0.2 |
| Irish1 | 12,888 | 8.2 |
| Italian | 2,793 | 1.8 |
| Lithuanian | 166 | 0.1 |
| Norwegian | 875 | 0.6 |
| Polish | 1,667 | 1.1 |
| Portuguese | 93 | 0.1 |
| Russian | 464 | 0.3 |
| Scotch-Irish | 4,793 | 3.0 |
| Scottish | 3,336 | 2.1 |
| Slovak | 148 | 0.1 |
| Subsaharan African | 1,229 | 0.8 |
| Swedish | 754 | 0.5 |
| Swiss | 301 | 0.2 |
| Ukrainian | 167 | 0.1 |
| United States or American | 18,157 | 11.5 |
| Welsh | 904 | 0.6 |
| West Indian (excluding Hispanic groups) | 1,272 | 0.8 |
| Other ancestries | 59,369 | 37.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
|
More census articles:
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|