Adult Participation in Selected Leisure Activities by Frequency, 2005

Updated August 5, 2020 | Infoplease Staff

(numbers in thousands)

Activity Participated in the
last 12 months
Frequency of participation
Two or more
times a week
Once a week Two to three
times a month
Once a month
Number Percent Number Percent Number Percent Number Percent Number Percent
Adult education courses 13,711 6.4% 2,551 1.2% 2,080 1.0% 528 0.2% 835 0.4%
Attend auto shows 16,421 7.6 161 0.1 219 0.1 662 0.3 912 0.4
Attend country music performances 10,871 5.0 125 0.1 205 0.1 158 0.1 480 0.2
Attend dance performances 7,771 3.6 183 0.1 101 0.1 236 0.1 312 0.1
Attend horse races 6,163 2.9 190 0.1 259 0.1 263 0.1 371 0.2
Attend other performances1 25,743 11.9 214 0.1 416 0.2 905 0.4 2,531 1.2
Attend rock music performances 20,085 9.3 212 0.1 251 0.1 403 0.2 1,060 0.5
Backgammon 4,393 2.0 735 0.3 214 0.1 569 0.3 516 0.2
Baking 39,599 18.4 7,274 3.4 5,797 2.7 8,936 4.1 6,656 3.1
Barbecuing 74,050 34.3 11,499 5.3 12,019 5.6 17,188 8.0 9,421 4.4
Billiards/pool 19,423 9.0 1,588 0.7 1,269 0.6 2,260 1.1 2,311 1.1
Birdwatching 10,256 4.8 4,792 2.2 858 0.4 868 0.4 556 0.3
Board games 38,124 17.7 2,936 1.4 3,695 1.7 6,602 3.1 7,416 3.4
Book clubs 6,961 3.2 303 0.1 375 0.2 625 0.3 2,668 1.2
Ceramics/pottery 2,263 1.1 235 0.1 293 0.1 156 0.1 122 0.1
Chess 7,080 3.3 919 0.4 487 0.2 1,021 0.5 678 0.3
Concerts on radio 6,653 3.1 1,386 0.6 1,077 0.5 623 0.3 583 0.3
Cooking for fun 37,667 17.5 13,145 6.1 6,380 3.0 5,949 2.8 3,214 1.5
Crossword puzzles 32,042 14.9 14,216 6.6 4,439 2.1 3,737 1.7 2,211 1.0
Dance/go dancing 19,824 9.2 1,512 0.7 2,072 1.0 2,479 1.2 2,616 1.2
Dining out 104,113 48.3 21,202 9.8 24,446 11.3 23,333 10.8 12,444 5.8
Electronic games (not TV) 17,453 8.1 5,920 2.7 2,180 1.0 2,123 1.0 1,256 0.6
Entertain friends or relatives at home 80,860 37.5 6,928 3.2 9,782 4.5 18,008 8.3 16,860 7.8
Fly kites 5,397 2.5 96 138 0.1 240 0.1 233 0.1
Furniture refinishing 7,633 3.5 302 0.1 141 0.1 415 0.2 555 0.3
Go to bars/night clubs 40,114 18.6 3,645 1.7 4,369 2.0 6,533 3.0 6,357 3.0
Go to beach 48,290 22.4 2,115 1.0 2,440 1.1 4,702 2.2 3,703 1.7
Go to live theater 28,566 13.2 223 0.1 316 0.2 1,357 0.6 3,213 1.5
Go to museums 27,135 12.6 280 0.1 194 0.1 752 0.4 2,544 1.2
Model making 3,111 1.4 248 0.1 172 0.1 299 0.1 157 0.1
Painting, drawing 13,746 6.4 2,657 1.2 1,728 0.8 1,847 0.9 1,617 0.8
Photo Album/Scrapbooking 18,490 8.6 958 0.4 1,552 0.7 2,610 1.2 3,284 1.5
Photography 25,561 11.8 3,342 1.6 3,268 1.5 4,508 2.1 4,610 2.1
Picnic 23,572 10.9 314 0.2 718 0.3 1,868 0.9 2,883 1.3
Play bingo 10,159 4.7 718 0.3 1,085 0.5 843 0.4 1,074 0.5
Play cards 54,140 25.1 6,304 2.9 6,227 2.9 8,650 4.0 8,334 3.9
Play musical instrument 15,727 7.3 5,863 2.7 1,685 0.8 1,420 0.7 1,251 0.6
Reading books 76,455 35.4 43,036 19.9 7,805 3.6 6,792 3.2 4,112 1.9
Surf the Net 60,162 27.9 39,182 18.2 6,159 2.9 3,650 1.7 1,861 0.9
Trivia games 14,460 6.7 1,923 0.9 1,518 0.7 1,754 0.8 1,945 0.9
Video games 25,495 11.8 9,432 4.4 3,024 1.4 3,213 1.5 1,835 0.9
Woodworking 11,042 5.1 2,159 1.0 1,433 0.7 1,631 0.8 1,709 0.8
Word games 19,274 8.9 6,832 3.2 2,153 1.0 2,553 1.2 1,822 0.8
Zoo attendance 25,224 11.7 64 123 0.1 497 0.2 1,433 0.7
1. Includes those participating less than once a month not shown separately.
Source: U.S. Census Bureau. Web: www.census.gov

Adult Participation in Selected Leisure Activities by Frequency, 2001 Miscellaneous 2006 Charitable Contributions by Type of Recipient Organization
Miscellaneous
Sources +