Major League Baseball—2007: National League Final Standings

Updated August 28, 2020 | Infoplease Staff

Eastern Division

Team W L Pct GB
Philadelphia Phillies1 89 73 .549
New York Mets 88 74 .543 1.0
Atlanta Braves 84 78 .519 5.0
Washington Nationals 73 89 .451 16.0
Florida Marlins 71 91 .438 18.0

Central Division

Team W L Pct GB
Chicago White Sox1 85 77 .525
Milwaukee Brewers 83 79 .512 2.0
St. Louis Cardinals 78 84 .481 7.0
Houston Astros 73 89 .451 12.0
Cincinnati Reds 72 90 .444 13.0
Pittsburgh Pirates 68 94 .420 17.0

Western Division

Team W L Pct GB
Arizona Diamondbacks1 90 72 .556
Colorado Rockies2 90 73 .552 0.5
San Diego Padres 89 74 .546 1.5
Los Angeles Dodgers 82 80 .506 8.0
San Francisco Giants 71 91 .438 19.0
1. Division winner. 2. Wild card.

Major League Baseball—2007
Major League Baseball—2007
Sources +