Game 1 Stats for Professional Basketball's 2001-2002 Season

Updated September 27, 2017 | Infoplease Staff

Date: June 5, 2002; Attendance: 18,997; Time: 2:40; Officials: Joe Crawford, Ron Garretson, Jack Nies.

  1 2 3 4 F
New Jersey 14 22 27 31 94
LA Lakers 29 19 24 27 99
    FG FT   Reb    
New Jersey Min M-A M-A Pts O-T A PF
Jason Kidd 43 11-26 0-1 23 6-10 10 1
Kerry Kittles 25 3-7 2-2 9 0-0 1 1
Kenyon Martin 37 7-22 6-9 21 3-6 2 3
Keith Van Horn 35 5-14 0-0 12 2-6 1 6
Todd MacCulloch 25 5-9 0-2 10 6-8 0 3
Lucious Harris 25 1-5 3-4 5 1-3 2 3
Richard Jefferson 22 2-4 0-2 4 0-6 1 3
Aaron Williams 15 2-5 0-0 4 1-4 1 4
Jason Collins 8 1-1 3-4 5 2-2 1 5
Anthony Johnson 5 0-1 1-2 1 0-0 0 0
TOTALS 240 37-94 15-26 94 21-45 19 29
Three-point FG: 5-16 (Van Horn 2–6, Kittles 1–2, Kidd 1–3, Martin 1–3, Harris 0–2); Team Rebounds: 15; Blocked Shots: 4 (Kittles, Martin, MacCulloch, Williams); Turnovers: 11 (Van Horn 4, Martin 3, MacCulloch 2, Kittles, Kidd); Steals: 9 (Kidd 3, Williams 3, MacCulloch 2, Jefferson); Percentages: Total FG (.394), 3-Pt FG (.313), Free Throws (.577) Technical: 1 (Martin).
    FG FT   Reb    
LA Lakers Min M-A M-A Pts O-T A PF
Kobe Bryant 43 6-16 10-11 22 1-3 6 2
Derek Fisher 36 4-7 4-4 13 0-1 2 1
Robert Horry 41 2-6 1-2 5 1-8 4 2
Rick Fox 39 5-8 4-6 14 5-8 3 5
Shaquille O'Neal 40 12-22 12-21 36 2-16 1 2
Brian Shaw 11 0-2 0-0 0 2-2 5 2
Devean George 11 1-5 1-1 3 1-3 0 2
Samaki Walker 8 1-2 0-0 2 3-7 0 1
Lindsey Hunter 6 1-3 0-0 2 1-1 0 2
Stanislav Medvedenko 5 1-1 0-0 2 1-1 0 1
TOTALS 240 33-72 32-45 99 17-50 21 20
Three-point FG: 1–10 (Fisher 1–2, Bryant 0-2, Horry 0–2, Fox 0–1, Shaw 0–1, George 0–1, Hunter 0–1); Team Rebounds: 10; Blocked Shots: 8 (O'Neal 4, Horry 2, Shaw, Walker) Turnovers: 16 (O'Neal 5, Bryant 4, Fisher 2, Fox 2, Walker 2, George); Steals: 8 (Horry 3, Fox 2, O'Neal, Bryant, Fisher); Percentages: Total FG (.458), 3-Pt FG (.100), Free Throws (.711); Technical: 1 (Shaw).

 

  NBA Finals Box Scores Game 2

 

 
NBA Finals Box Scores
Sources +