NBA Regular Season Individual Leaders in 3-Point Field Goal Percentage (2001-2002 Season)

Updated September 14, 2021 | Infoplease Staff

3-Point Field Goal Pct.

  Gm 3FG Att Pct
Steve Smith, SA 77 116 246 .472
Jon Barry, Det 82 121 258 .469
Eric Piatkowski, LAC 71 111 238 .466
Wally Szczerbiak, Min 82 87 191 .455
Steve Nash, Dal 82 156 343 .455
Hubert Davis, Wash 51 57 126 .452
Tyronn Lue, Wash 71 63 141 .447
Michael Redd, Mil 67 88 198 .444
Ray Allen, Mil 69 229 528 .434

 

Free Throw Pct. NBA Regular Season Individual Leaders High-Point Games

 

 
 
2001 NBA Regular Season Individual Leaders
Sources +