2001-02 NBA Most Valuable Players

Updated September 9, 2022 | Infoplease Staff

The Maurice Podoloff Trophy; voting by 126-member panel of local and national pro basketball writers and broadcasters. Each ballot has five entries; points awarded on 10-7-5-3-1 basis.

  1st 2nd 3rd 4th 5th Pts
Tim Duncan, San Antonio 57 38 20 5 3 954
Jason Kidd, New Jersey 45 41 26 9 3 897
Shaquille O'Neal, LA Lakers 15 38 40 25 5 696
Tracy McGrady, Orlando 7 5 28 45 10 390
Kobe Bryant, LA Lakers 1 1 4 15 16 98
Gary Payton, Seattle 1 1 1 5 17 54
Chris Webber, Sacramento 0 1 1 5 10 37
Dirk Nowitzki, Dallas 0 0 1 4 14 31
Allen Iverson, Philadelphia 0 0 1 4 12 29
Ben Wallace, Detroit 0 0 2 8 8 24
Paul Pierce, Boston 0 0 1 1 14 22
Kevin Garnett, Minnesota 0 0 0 3 8 17
Michael Jordan, Wash 0 1 1 1 1 16
Steve Nash, Dallas 0 0 0 1 2 5
Jerry Stackhouse, Detroit 0 0 0 1 0 3
Elton Brand, LA Clippers 0 0 0 0 1 1
Mike Bibby, Sacramento 0 0 0 0 1 1
Predrag Stojakovic, Sac 0 0 0 0 1 1

 

  Annual Awards All-NBA Teams

 

 
Annual Awards: 2001-2002 NBA Season, Pro Basketball
Sources +