2001 NLCS Composite Box Score (Atlanta Braves)

Updated September 27, 2017 | Infoplease Staff
  LCS vs Arizona   Overall NL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Greg Maddux .333 3 0 1 0 0 0 2   .200 5 0 1 0 0 0 3
Rey Sanchez .294 17 1 5 0 1 0 4   .269 26 2 7 0 1 0 6
Chipper Jones .263 19 1 5 0 2 3 6   .321 28 3 9 2 7 6 7
Julio Franco .261 23 2 6 1 2 0 2   .278 36 5 10 2 3 0 3
B.J. Surhoff .231 13 1 3 1 2 0 1   .250 24 2 6 1 2 0 1
Dave Martinez .200 5 0 1 0 0 0 1   .167 6 0 1 0 0 0 1
Bernard Gilkey .200 5 0 1 0 0 2 1   .200 5 0 1 0 0 2 1
Marcus Giles .200 20 4 4 1 1 3 4   .219 32 6 7 1 2 3 7
Brian Jordan .190 21 1 4 0 3 0 6   .188 32 2 6 1 5 0 11
Andruw Jones .176 17 4 3 1 1 1 5   .310 29 6 9 2 2 1 8
Javy Lopez .143 14 1 2 1 2 1 4   .143 14 1 2 1 2 1 4
John Burkett .000 1 0 0 0 0 0 1   .000 3 0 0 0 0 0 2
Keith Lockhart .000 1 0 0 0 0 1 0   .333 3 1 1 0 0 1 0
Paul Bako .000 3 0 0 0 0 0 0   .200 10 1 2 1 3 1 0
Tom Glavine .000 3 0 0 0 0 0 2   .167 6 0 1 0 0 0 2
Mark DeRosa .000 4 0 0 0 0 0 0   .200 5 0 1 0 0 0 0
Steve Torrealba 0 0 0 0 0 0 0   1.000 1 0 1 0 0 0 0
John Smoltz 0 0 0 0 0 0 0   000 1 0 0 0 0 0 0
Ken Caminiti 0 0 0 0 0 0 0   000 2 0 0 0 0 0 1
TOTALS .207 169 15 35 5 14 11 39   .243 268 29 65 11 27 15 57
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
John Smoltz 0.00 0-0 0 2 3.0 0 0 1   1.29 0-0 2 5 7.0 3 0 4
Rudy Seanez 0.00 0-0 0 2 2.0 1 3 3   0.00 1-0 0 3 3.0 1 4 3
Mike Remlinger 0.00 0-0 0 3 2.1 3 2 2   0.00 0-0 0 4 2.2 3 2 2
Steve Reed 0.00 0-0 0 1 0.0 0 0 0   0.00 0-0 0 2 0.1 0 0 0
Kevin Millwood 0.00 0-0 0 1 1.0 0 0 1   0.00 0-0 0 1 1.0 0 0 1
Kerry Ligtenberg 0.00 0-0 0 2 3.0 0 1 2   0.00 0-0 0 2 3.0 0 1 2
Jason Marquis 0.00 0-0 0 2 2.0 2 2 3   0.00 0-0 0 2 2.0 2 2 3
Tom Glavine 1.50 1-1 0 2 12.0 10 5 5   0.90 2-1 0 3 20.0 16 7 8
Steve Karsay 2.08 0-0 0 4 4.1 3 1 6   1.69 0-0 0 5 5.1 3 1 7
Greg Maddux 5.40 0-2 0 2 10.0 14 2 7   4.50 0-2 0 3 16.0 18 5 12
John Burkett 8.31 0-1 0 1 4.1 7 2 2   5.06 1-1 0 2 10.2 13 4 6
TOTALS 2.66 1-4 0 5 44.0 40 18 32   2.28 4-4 2 8 71.0 59 26 48
Wild Pitches—LCS (Karsay, Glavine); OVERALL (Karsay, Glavine). Hit Batters—LCS (Maddux); OVERALL (Maddux).

 

  NLCS Composite Box Score Arizona Diamondbacks

 

 
2002 NLCS Baseball Composite Box Score
Sources +