Team Pitching Statistics, 2001

Updated August 28, 2020 | Infoplease Staff

American League

Team ERA W Sv CG ShO HR BB SO
Seattle 3.54 116 56 8 14 160 465 1051
Oakland 3.59 102 44 13 9 153 440 1117
New York 4.02 95 57 7 9 158 465 1266
Boston 4.15 82 48 3 9 146 544 1259
Anaheim 4.20 75 43 6 1 168 525 947
Toronto 4.28 80 41 7 10 165 490 1041
Minnesota 4.51 85 45 12 8 192 445 965
Chicago 4.55 83 51 8 7 181 500 921
Cleveland 4.64 91 42 3 4 148 573 1218
Baltimore 4.67 63 31 10 6 194 528 938
Kansas City 4.87 65 30 5 1 209 576 911
Tampa Bay 4.94 62 30 1 6 207 569 1030
Detroit 5.01 66 34 16 2 180 553 859
Texas 5.71 73 37 4 3 222 596 951

National League

Team ERA W Sv CG ShO HR BB SO
Atlanta 3.59 88 41 5 13 153 499 1133
Arizona 3.87 92 34 12 13 195 461 1297
St. Louis 3.93 93 38 8 11 196 526 1083
Chicago 4.03 88 41 8 6 164 550 1344
New York 4.07 82 48 6 14 186 438 1191
Philadelphia 4.15 86 47 8 7 170 527 1086
San Fran. 4.18 90 47 3 8 145 579 1080
Los Angeles 4.25 86 46 3 5 184 524 1212
Florida 4.32 76 32 5 11 151 617 1119
Houston 4.37 93 48 7 6 221 486 1228
San Diego 4.52 79 46 5 6 219 476 1088
Milwaukee 4.64 68 28 3 8 197 667 1057
Montreal 4.68 68 28 5 11 190 525 1103
Cincinnati 4.77 66 35 2 2 198 515 943
Pittsburgh 5.05 62 36 8 9 167 549 908
Colorado 5.29 73 26 8 8 239 598 1058

 

Team Batting Statistics 2001 Season Home Attendance

 

 
2001 Season
Sources +