2000-01 NCAA Basketball Individual Scoring Stats

Updated September 27, 2017 | Infoplease Staff

Scoring

  Cl Gm FG% 3FG/Att FT% Reb Ast Stl Blk Pts Avg Hi
Ronnie McCollum, Centenary Sr. 27 41.2 85/232 90.7 101 32 27 1 787 29.1 44
Kyle Hill, Eastern Ill. Sr. 31 47.3 86/199 83.9 151 125 46 23 737 23.8 40
DeWayne Jefferson, Miss. Valley St. Sr. 27 43.2 107/285 81.0 173 78 38 6 637 23.6 41
Tarise Bryson, Illinois St. Sr. 30 46.5 62/174 82.1 118 72 56 13 685 22.8 41
Henry Domercant, Eastern Ill. So. 31 49.3 79/179 81.6 211 66 35 20 706 22.8 35
Rashad Phillips, Detroit Sr. 35 43.4 136/328 91.6 88 145 35 0 785 22.4 41
Brandon Wolfram, UTEP Sr. 32 59.1 6/18 82.4 242 29 17 13 714 22.3 36
Rasual Butler, La Salle Jr. 29 40.2 97/272 84.5 187 57 34 20 641 22.1 39
Brandon Armstrong, Pepperdine Jr. 31 44.7 76/198 82.6 101 46 46 6 684 22.1 41
Marvin O'Connor, St. Joseph's Jr. 31 46.3 99/265 67.6 119 82 26 1 706 22.1 37
Tarvis Williams, Hampton Sr. 32 53.5 0/0 72.7 220 32 16 147 702 21.9 37
Troy Murphy, Notre Dame Jr. 30 47.1 30/86 76.6 277 62 27 50 653 21.8 37
Trenton Hassell, Austin Peay Sr. 32 48.5 32/136 79.6 249 144 39 15 693 21.7 33
Isaac Spencer, Murray St. Sr. 29 48.8 6/36 70.5 206 112 35 20 626 21.6 42
Jason Williams, Duke So. 39 47.3 132/309 65.9 128 237 78 5 841 21.6 34
Demond Mallet, McNeese St. Sr. 31 43.1 107/275 79.6 103 67 66 5 660 21.3 40
Carlos Arroyo, Florida Int'l. Sr. 29 43.1 52/176 74.3 100 117 51 6 616 21.2 39
Kareem Rush, Missouri So. 26 44.2 69/154 80.0 174 51 34 21 549 21.1 32
Joseph Forte, N. Carolina So. 33 45.0 55/146 85.3 201 116 67 12 690 20.9 38
Michael Bradley, Villanova Jr. 31 69.2 12/34 59.0 303 81 28 56 645 20.8 29

 

  Individual Rebounding

 

 
Individual: NCAA Men's Division I Leaders, 2000–2001 Season
Sources +