Defense Stats for the NFL's 2000-2001 Season

Updated September 27, 2017 | Infoplease Staff
  Points Yardage
AFC Opp Avg Rush Pass Total Avg
Tennessee 191 11.9 1390 2424 3814 238.4
Baltimore 165 10.3 970 2997 3967 247.9
Buffalo 350 21.9 1559 2867 4426 276.6
Miami 226 14.1 1736 2900 4636 289.8
Pittsburgh 255 15.9 1693 3020 4713 294.6
NY Jets 321 20.1 1888 2932 4820 301.3
Jacksonville 327 20.4 1685 3160 4845 302.8
San Diego 440 27.5 1422 3537 4959 309.9
Oakland 299 18.7 1551 3698 5249 328.1
Kansas City 354 22.1 1822 3471 5293 330.8
New England 338 21.1 1831 3522 5353 334.6
Indianapolis 326 20.4 1935 3422 5357 334.8
Cincinnati 359 22.4 1925 3562 5487 342.9
Denver 369 23.1 1598 3946 5544 346.5
Cleveland 419 26.2 2505 3138 5643 352.7
Seattle 405 25.3 2454 3937 6391 399.4
  Points Yardage
NFC Opp Avg Rush Pass Total Avg
Washington 269 16.8 1853 2621 4474 279.6
NY Giants 246 15.4 1156 3390 4546 284.1
New Orleans 305 19.1 1672 3071 4743 296.4
Tampa Bay 269 16.8 1648 3152 4800 300.0
Philadelphia 245 15.3 1830 2990 4820 301.3
Detroit 307 19.2 1823 3210 5033 314.6
Green Bay 323 20.2 1618 3451 5069 316.8
Chicago 355 22.2 1827 3407 5234 327.1
Dallas 361 22.3 2637 2692 5329 333.1
St. Louis 471 29.4 1697 3797 5494 343.4
Atlanta 413 25.8 1983 3624 5607 350.4
Carolina 310 19.4 1944 3712 5656 353.5
Minnesota 371 23.2 1788 3913 5701 356.3
San Francisco 422 26.4 1794 3915 5709 356.8
Arizona 443 27.7 2609 3128 5737 358.6

 

Offense NFL Regular Season Team Leaders Offensive Downs

 

 
2000 NFL Regular Season Team Leaders
Sources +