2000-01 Leaders in Total Offense (Football)

Updated September 27, 2017 | Infoplease Staff

Total Offense

    Rushing Passing Total Offense
  Cl Car Gain Loss Net Att Yds Plays Yds YdsPP YdsPG
Drew Brees, Purdue Sr. 91 601 55 546 473 3393 564 3939 6.98 358.1
Jared Lorenzen, Kentucky Fr. 76 321 181 140 559 3687 635 3827 6.03 347.9
Chris Weinke, Florida St. Sr. 30 50 147 -97 431 4167 461 4070 8.83 339.2
Bart Hendricks, Boise St. Sr. 85 415 146 269 347 3364 432 3633 8.41 330.3
Timmy Chang, Hawaii Fr. 23 25 74 -49 469 3041 492 2992 6.08 299.2
Josh Heupel, Oklahoma Sr. 70 270 126 144 433 3392 503 3536 7.03 294.7
John Welsh, Idaho Jr. 80 237 209 28 399 3171 479 3199 6.68 290.8
Patrick Ramsey, Tulane Jr. 39 120 67 53 389 2833 428 2886 6.74 288.6
Byron Leftwich, Marshall So. 82 287 204 83 457 3358 539 3441 6.38 286.8
Kliff Kingsbury, Texas Tech So. 78 248 229 19 584 3412 662 3431 5.18 285.9

 

  NCAA Division I-A Individual Leaders All-Purpose Yards

 

 
NCAA Division I-A Football Individual Leaders: 2001
Sources +