 |
Last updated on February 1, 2009
Men50-meter Freestyle| | | Time | | 1 | Aleksandr Popov, RUS | 22.13 | | 2 | Gary Hall Jr., USA | 22.26 | | 3 | Fernando Scherer, BRA | 22.29 |
100-meter Freestyle| | | Time | | 1 | Aleksandr Popov, RUS | 48.74 | | 2 | Gary Hall Jr., USA | 48.81 | | 3 | Gustavo Borges, BRA | 49.02 |
200-meter Freestyle| | | Time | | 1 | Danyon Loader, NZE | 1:47.63 | | 2 | Gustavo Borges, BRA | 1:48.08 | | 3 | Daniel Kowalski, AUS | 1:48.25 |
400-meter Freestyle| | | Time | | 1 | Danyon Loader, NZE | 3:47.97 | | 2 | Paul Palmer, GBR | 3:49.00 | | 3 | Daniel Kowalski, AUS | 3:49.39 |
1500-meter Freestyle| | | Time | | 1 | Kieren Perkins, AUS | 14:56.40 | | 2 | Daniel Kowalski, AUS | 15:02.43 | | 3 | Graeme Smith, GBR | 15:02.48 |
100-meter Backstroke| | | Time | | 1 | Jeff Rouse, USA | 54.10 | | 2 | Rodolfo Falcon Cabrera, CUB | 54.98 | | 3 | Niser Bent, CUB | 55.02 |
200-meter Backstroke| | | Time | | 1 | Brad Bridgewater, USA | 1:58.54 | | 2 | Tripp Schwenk, USA | 1:58.99 | | 3 | Emanuele Merisi, ITA | 1:59.18 |
100-meter Breaststroke| | | Time | | 1 | Fred Deburghgraeve, BEL | 1:00.60 | | 2 | Jeremy Linn, USA | 1:00.77 | | 3 | Mark Warnecke, GER | 1:01.33 |
200-meter Breaststroke| | | Time | | 1 | Norbert Rozsa, HUN | 2:12.57 | | 2 | Karoly Guttler, HUN | 2:13.03 | | 3 | Andrey Korneyev, RUS | 2:13.17 |
100-meter Butterfly| | | Time | | 1 | Denis Pankratov, RUS | 52.27 | | 2 | Scott Miller, AUS | 52.53 | | 3 | Vladislav Kulikov, RUS | 53.13 |
200-meter Butterfly| | | Time | | 1 | Denis Pankratov, RUS | 1:56.51 | | 2 | Tom Malchow, USA | 1:57.44 | | 3 | Scott Goodman, AUS | 1:57.48 |
200-meter Individual Medley| | | Time | | 1 | Attila Czene, HUN | 1:59.91 | | 2 | Jani Sievinen, FIN | 2:00.13 | | 3 | Curtis Myden, CAN | 2:01.13 |
400-meter Individual Medley| | | Time | | 1 | Tom Dolan, USA | 4:14.90 | | 2 | Eric Namesnik, USA | 4:15.25 | | 3 | Curtis Myden, CAN | 4:16.28 |
4x100-meter Freestyle Relay| | | Time | | 1 | United States | 3:15.41 | | 2 | Russia | 3:17.06 | | 3 | Germany | 3:17.20 |
USA—Jon Olsen, Josh Davis, Bradley Schumacher, Gary Hall Jr.; RUS—Vladimir Pyshnenko, Aleksandr Popov, Roman Yegerov, Vladimir Predkin; GER—Mark Pinger, Bjorn Zikarsky, Chrisitan Troeger, Bengt Zikarsky. 4x200-meter Freestyle Relay| | | Time | | 1 | United States | 7:14.84 | | 2 | Sweden | 7:17.56 | | 3 | Germany | 7:17.71 |
USA—Josh Davis, Joe Hudepohl, Ryan Berube, Bradley Schumacher; SWE—Anders Lyrbring, Anders Holmertz, Christer Wallin, Lars Frolander; GER—Christian Trager, Aimo Heilmann, Christian Keller, Steffen Zesner. 4x100-meter Medley Relay| | | Time | | 1 | United States | 3:34.84 | | 2 | Russia | 3:37.55 | | 3 | Australia | 3:39.56 |
USA—Jeff Rouse, Mark Henderson, Gary Hall Jr., Jeremy Linn; RUS—Vladimir Selkov, Stanislav Lopukhov, Denis Pankratov, Aleksandr Popov; AUS—Philip Rogers, Michael Klim, Scott Miller, Steven Dewick.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved. More on Men from Infoplease:
- Men - Men Score 1 Evgeni Plushenko, RUS 258.33 2 Stephane Lambiel, SUI 231.21 3 Jeffrey Buttle, CAN ...
- Men - Men Individual Points All-Around Paul Hamm, USA 57.823 Dae Eun Kim, KOR 57.811 Tae Young Yang, KOR ...
- Men - Men Individual Points All-Around Paul Hamm, USA 57.823 Dae Eun Kim, KOR 57.811 Tae Young Yang, KOR ...
- Men - Men's Swimming/Diving Winners of the 2008 Summer Olympics These are the medal winners in the ...
- Men - 2004 Men's Swimming/Diving Event Time 50m Free Gary Hall, USA 21.93 Duje Draganja, CRO 21.94 ...
|
|