1999-2000 Football Big Sky Conference

Updated September 27, 2017 | Infoplease Staff

Big Sky Conference

  Conference Overall
  W L PF PA W L PF PA
*Montana 7 1 407 194 9 3 537 284
Portland St. 6 2 303 244 8 3 399 334
*Northern Arizona 6 2 282 206 8 4 409 370
Eastern Wash. 6 2 254 233 7 4 326 336
CS-Northridge 4 4 230 250 5 6 298 398
CS-Sacramento 3 5 294 250 6 5 414 310
Weber St. 2 6 195 310 3 8 251 393
Idaho St. 1 7 202 335 3 8 345 429
Montana St. 1 7 147 292 3 8 269 350
*Playoffs (0-2): Montana (0-1), Northern Arizona (0-1).
Note: Following the season, N. Arizona had to forfeit 6 games (4 wins, 2 losses) for using an ineligible player.

 

Atlantic 10 Conference NCAA Division I-AA Final Standings Gateway Athletic Conference

 

 
NCAA Division I-AA Football Final Standings: 2000
Sources +