All-Purpose Yardage for the NFL 1999–2000 Season

Updated September 27, 2017 | Infoplease Staff
AFC Rush Rec Ret Total
Edgerrin James*, Ind. 1553 586 0 2139
Terrence Wilkins*, Ind. 2 565 1522 2089
Eddie George, Ten. 1304 458 0 1762
Napoleon Kaufman, Oak. 714 181 831 1726
Curtis Martin, NYJ 1464 259 0 1723
Marvin Harrison, Ind. 4 1663 0 1667
Jimmy Smith, Jax. 0 1636 0 1636
Ricky Watters, Sea. 1210 387 0 1597
Kevin Williams, Buf. 13 381 1171 1565
Brock Marion, Mia. 0 0 1554 1554
Tamarick Vanover, KC 0 0 1513 1513
Corey Dillon, Cin. 1200 290 4 1494
Chris Watson*, Den. 0 0 1472 1472
Tremain Mack, Cin. 0 0 1382 1382
Kevin Faulk*, NE 227 98 1033 1358
Tim Brown, Oak. 4 1344 0 1348
Olandis Gary*, Den. 1159 159 0 1318
Kenny Bynum, SD 287 209 781 1277
Terry Kirby, Cle. 452 528 230 1210
Jerome Bettis, Pit. 1091 110 0 1201
NFC Rush Rec Ret Total
Marshall Faulk, St.L 1381 1048 0 2429
Glyn Milburn, Chi. 102 151 1772 2025
Tim Dwight, Atl. 28 669 1164 1861
Charlie Garner, SF 1229 535 0 1764
Brian Mitchell, Wash. 220 305 1225 1750
Randy Moss, Min. 43 1413 162 1618
Dorsey Levens, GB 1034 573 0 1607
Allen Rossum, Phi. 0 0 1597 1597
Duce Staley, Phi. 1273 294 0 1567
Stephen Davis, Wash. 1405 111 0 1516
Emmitt Smith, Dal. 1397 119 0 1516
Mario Bates, Ari. 202 34 1231 1467
Marcus Robinson, Chi. 0 1400 0 1400
Germane Crowell, Det. 38 1338 0 1376
Warrick Dunn, TB 616 589 156 1361
Michael Bates, Car. 12 2 1287 1301
Curtis Enis, Chi. 916 340 0 1256
Mushin Muhammad, Car. 0 1253 0 1253
Cris Carter, Min. 0 1241 0 1241
Michael Westbrook, Wash. 35 1191 0 1226
Az-zahir Hakim, St.L 44 677 496 1217
Raghib Ismail, Dal. 110 1097 0 1207
Mike Alstott, TB 949 239 19 1207
Dino Philyaw, NO 16 23 1165 1204
Ret column indicates all kickoff, punt, fumble and interception returns.

 

Rushing NFL Regular Season Individual Leaders Scoring

 

 
1999 NFL Regular Season Individual Leaders
Sources +