1999 New York Yankees World Series Composite Box Score

Updated August 28, 2020 | Infoplease Staff
  WS vs Atlanta   Overall Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Jim Leyritz, ph-dh 1.000 1 1 1 1 2 1 0   .333 3 1 1 1 3 2 0
Scott Brosius, 3b .375 16 2 6 0 1 0 5   .250 44 5 11 2 5 1 9
Derek Jeter, ss .353 17 4 6 0 1 1 3   .375 48 10 18 1 4 5 9
Chad Curtis, pr-lf-ph .333 6 3 2 2 2 0 0   .133 15 5 2 2 2 0 2
Darryl Strawberry, ph-dh .333 3 0 1 0 0 1 2   .333 15 3 5 2 4 3 4
Chuck Knoblauch, 2b .313 16 5 5 1 3 1 3   .283 46 9 13 1 4 5 6
Joe Girardi, c .286 7 1 2 0 0 0 1   .190 21 1 4 0 0 0 4
Tino Martinez, 1b .267 15 3 4 1 5 2 4   .244 45 8 11 2 8 6 10
Jorge Posada, c .250 8 0 2 0 1 0 3   .182 22 1 4 1 3 1 5
Bernie Williams, cf .231 13 2 3 0 0 4 2   .273 44 7 12 2 8 7 9
Paul O'Neill, rf .200 15 0 3 0 4 2 2   .250 44 4 11 0 5 4 8
Ricky Ledee, lf .200 10 0 2 0 1 1 4   .241 29 3 7 1 7 3 13
David Cone, p .000 4 0 0 0 0 0 0   .000 4 0 0 0 0 0 0
Chili Davis, dh .000 4 0 0 0 0 0 2   .111 18 0 2 0 1 3 8
Orlando Hernandez, p .000 1 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
Ramiro Mendoza, p .000 1 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
Luis Sojo, 2b 0 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
Clay Bellinger, ph 0 0 0 0 0 0 0   .000 1 0 0 0 0 0 1
Shane Spencer, lf 0 0 0 0 0 0 0   .111 9 1 1 0 0 1 6
TOTALS .270 137 21 37 5 20 13 31   .248 411 58 102 15 54 41 94
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
David Cone 0.00 1-0 0 1 7.0 1 5 4   1.29 2-0 0 2 14.0 8 8 13
Mariano Rivera 0.00 1-0 2 3 4.2 3 1 3   0.00 2-0 6 8 12.1 9 1 9
Jeff Nelson 0.00 0-0 0 4 2.2 2 1 3   0.00 0-0 0 9 5.0 3 2 6
Jason Grimsley 0.00 0-0 0 1 2.1 2 2 0   0.00 0-0 0 1 2.1 2 2 0
Mike Stanton 0.00 0-0 0 1 0.1 0 0 1   0.00 0-0 0 4 0.2 1 1 1
Roger Clemens 1.17 1-0 0 1 7.2 4 2 4   3.24 2-1 0 3 16.2 13 6 8
Orlando Hernandez 1.29 1-0 0 1 7.0 1 2 10   1.20 3-0 0 4 30.0 15 14 27
Ramiro Mendoza 10.80 0-0 0 1 1.2 3 1 0   4.50 0-0 1 3 4.0 3 1 2
Andy Pettitte 12.27 0-0 0 1 3.2 10 1 1   3.93 2-0 0 3 18.1 25 2 11
Hideki Irabu 0-0 0 0 0.0 0 0 0   13.50 0-0 0 1 4.2 13 0 3
Allen Watson 0-0 0 0 0.0 0 0 0   0.00 0-0 0 3 1.0 2 2 1
TOTALS 2.19 4-0 2 4 37.0 26 15 26   2.39 11-1 7 12 109.0 94 39 81
Wild Pitches—WS (Pettitte); OVERALL (Pettitte and Rivera). Hit Batters—WS (none); OVERALL (Nelson).

 

Atlanta Braves World Series Composite Box Score Score by Innings

 

 
1999 World Series Composite Box Score
Sources +