1999 NLCS Composite Box Score (Atlanta Braves)

Updated September 27, 2017 | Infoplease Staff
  LCS vs New York   Overall NL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Eddie Perez, c .500 20 2 10 2 5 1 3   .389 36 3 14 2 8 1 6
Jose Hernandez, ph .500 2 0 1 0 2 0 1   .154 13 1 2 0 2 1 4
Keith Lockhart, ph-2b .400 5 0 2 0 1 0 2   .333 6 0 2 0 1 0 3
Ozzie Guillen, ss-ph .333 3 0 1 0 1 0 0   .250 4 0 1 0 1 0 0
Walt Weiss, ss .286 21 2 6 0 1 2 4   .259 27 3 7 0 1 2 6
Chipper Jones, 3b .263 19 3 5 0 1 9 7   .250 32 5 8 0 2 14 9
Andruw Jones, cf .217 23 5 5 0 1 4 3   .220 41 6 9 0 3 5 6
Brian Jordan, rf .200 25 3 5 2 5 3 5   .310 42 5 13 3 12 4 7
Bret Boone, 2b .182 22 2 4 0 1 1 7   .317 41 5 13 0 2 1 11
Gerald Williams, lf .179 28 4 5 0 1 2 2   .261 46 6 12 0 4 2 5
Ryan Klesko, 1b .125 8 1 1 1 1 2 1   .250 20 4 5 1 2 3 5
Brian Hunter, 1b-ph .100 10 1 1 0 2 5 2   .071 14 1 1 0 2 6 5
Greg Maddux, p .000 5 0 0 0 0 0 4   .000 6 0 0 0 0 0 4
Kevin Millwood, p .000 4 0 0 0 0 1 0   .125 8 0 1 0 0 1 3
Howard Battle, ph-1b .000 2 0 0 0 0 0 2   .000 3 0 0 0 0 0 2
John Smoltz, p .000 2 0 0 0 0 0 0   .400 5 1 2 0 0 0 1
Jorge Fabregas, ph .000 2 0 0 0 0 0 1   .000 2 0 0 0 0 0 1
Greg Myers, c .000 2 0 0 0 0 1 1   .000 2 0 0 0 0 1 1
Tom Glavine, p .000 2 0 0 0 0 0 1   .000 4 0 0 0 0 0 2
Kevin McGlinchy, p .000 1 0 0 0 0 0 1   .000 1 0 0 0 0 0 1
John Rocker, p 0 0 0 0 0 0 0   0 0 0 0 0 1 0
Otis Nixon, pr-lf 0 0 0 0 0 0 0   1.000 1 2 1 0 0 0 0
TOTALS .223 206 24 46 5 22 31 47   .257 354 42 91 6 40 42 82
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Tom Glavine 0.00 1-0 0 1 7.0 7 1 8   1.38 1-0 0 2 13.0 12 4 14
John Rocker 0.00 0-0 1 6 6.2 3 2 9   0.00 1-0 3 8 10.0 3 4 14
Terry Mulholland 0.00 0-0 0 2 2.2 1 1 2   5.40 0-0 0 4 3.1 4 1 2
Russ Springer 0.00 1-0 0 2 2.0 0 1 1   0.00 1-0 0 3 3.0 2 2 2
Greg Maddux 1.93 1-0 0 2 14.0 12 1 7   2.14 1-1 0 4 21.0 22 6 12
Mike Remlinger 3.18 0-1 0 5 5.2 3 3 4   5.79 0-1 0 7 9.1 7 6 8
Kevin Millwood 3.55 1-0 0 2 12.2 13 1 9   2.38 2-0 1 4 22.2 14 1 18
John Smoltz 6.23 0-0 1 3 8.2 8 0 8   5.74 1-0 1 4 15.2 14 3 11
Kevin McGlinchy 18.00 0-1 0 1 1.0 2 4 1   13.50 0-1 0 2 1.1 2 4 1
TOTALS 2.69 4-2 2 6 60.1 49 14 49   2.99 7-3 5 10 99.1 80 31 82
Wild Pitches— LCS (Rocker); OVERALL (Rocker 2). Hit Batters—LCS (none); OVERALL (Glavine and Smoltz).

 

New York Mets NLCS Composite Box Score Score by Innings

 

 
1999 NLCS Baseball Composite Box Score
Sources +