| | Conference | Overall |
|---|
| Eastern Div. | W | L | Pct | W | L | Pct |
|---|
| *Kentucky | 16 | 0 | 1.000 | 34 | 2 | .944 |
| *Georgia | 9 | 7 | .563 | 21 | 10 | .677 |
| +South Carolina | 8 | 8 | .500 | 19 | 12 | .613 |
| +Vanderbilt | 7 | 9 | .439 | 18 | 14 | .563 |
| +Tennessee | 6 | 10 | .375 | 14 | 15 | .483 |
| Florida | 6 | 10 | .375 | 12 | 16 | .428 |
| | Conference | Overall |
|---|
| Western Div. | W | L | Pct | W | L | Pct |
|---|
| *Mississippi St | 10 | 6 | .625 | 26 | 8 | .765 |
| *Arkansas | 9 | 7 | .563 | 20 | 13 | .606 |
| +Alabama | 9 | 7 | .563 | 19 | 13 | .594 |
| +Auburn | 6 | 10 | .375 | 19 | 13 | .594 |
| Mississippi | 6 | 10 | .375 | 12 | 15 | .444 |
| Louisiana St | 4 | 12 | .250 | 12 | 17 | .414 |
Conf. Tourney Final: Mississippi St. 84, Kentucky 73.
*NCAA Tourney (14–3): Kentucky (6–0), Mississippi St. (4–1), Georgia (2-1), Arkansas (2-1).
+NIT Tourney (6–6): Alabama (3–2), South Carolina (2-1), Vanderbilt (1-1), Auburn (0-1), Tennessee (0-1).
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.