1998 NASCAR Race Results

Updated September 27, 2017 | Infoplease Staff

LATE 1997

Date Event Location Winner (Pos.) Avg.mph Earnings Pole Qual.mph
Nov. 2 Dura-Lube 500 Phoenix Dale Jarrett (9) 110.824 $98,830 B. Hamilton 131.579
Nov. 16 NAPA 500 Atlanta Bobby Labonte (21) 159.904 158,600 G. Bodine 197.478
Winning cars (for entire season): CHEVY MONTE CARLO (12)— Gordon 11, T. Labonte 1; FORD THUNDERBIRD (11)— Jarrett 7, Rudd 2, Irvan 1, Wallace 1; PONTIAC GRAND PRIX (2)— Hamilton, B. Labonte.

1998 SEASON

Date Event Location Winner (Pos.) Avg.mph Earnings Pole Qual.mph
Feb. 15 Daytona 500 Daytona Dale Earnhardt (4) 172.712 $1,059,105 B. Labonte 192.415
Feb. 22 Goodwrench 400 Rockingham Jeff Gordon (4) 117.065 90,090 R. Mast 156.361
Mar. 1 Las Vegas 400 Las Vegas Mark Martin (7) 146.554 313,900 D. Jarrett 168.224
Mar. 9 Primestar 500 Atlanta Bobby Labonte (14) 139.501 106,800 J. Andretti 192.956
Mar. 22 TranSouth 400 Darlington Dale Jarrett (3) 127.962 110,035 M. Martin 168.665
Mar. 29 Food City 500 Bristol Jeff Gordon (2) 82.850 90,860 R. Wallace 124.275
Apr. 5 Texas 500 Texas Mark Martin (7) 136.771& 356,850 J. Mayfield 185.906
Apr. 19 Goody's 500 Martinsville Bobby Hamilton (1) 70.709 227,025* B. Hamilton 93.175
Apr. 26 Sears DieHard 500 Talladega Bobby Labonte (1) 142.428 141,870 B. Labonte 195.728
May 3 California 500 Fontana Mark Martin (3) 140.220 141,375 J. Gordon 181.772
May 16 The Winston Concord Mark Martin (5) 257,500 B. Elliott 142.084
May 24 Coca-Cola 600 Concord Jeff Gordon (1) 136.424 429,950+* J. Gordon 182.976
May 31 MBNA Platinum 400 Dover Dale Jarrett (4) 119.522 89,950 R. Wallace 155.898
June 6 Pontiac 400 Richmond Terry Labonte (16) 97.044 99,975 J. Gordon 125.558
June 14 Miller Lite 400 Brooklyn Mark Martin (7) 158.695 92,375 W. Burton 181.561
June 21 Pocono 500 Long Pond Jeremy Mayfield (3) 117.809 111,580+ J. Gordon 168.042
June 28 Save Mart/Kragen 350 Sonoma Jeff Gordon (1) 72.387 160,675+* J. Gordon 98.711
July 12 Jiffy Lube 300 Loudon Jeff Burton (5) 102.996 128,575 R. Craven 128.394
July 26 Pennsylvania 500 Long Pond Jeff Gordon (2) 134.650 165,495 W. Burton 168.805
Aug. 1 Brickyard 400 Indianapolis Jeff Gordon (3) 126.770 1,637,625+**† E. Irvan 179.394
Aug. 9 The Bud at the Glen Watkins Glen Jeff Gordon (1) 94.446 152,970+* J. Gordon 120.331
Aug. 16 Pepsi 400 Michigan Jeff Gordon (3) 151.995 120,302+ E. Irvan 183.416
Aug. 22 Goody's 500 Bristol Mark Martin (4) 86.918 85,315 R. Wallace 123.554
Aug. 30 Farm Aid on CMT 300 Loudon Jeff Gordon (1) 112.978 205,400+* J. Gordon 129.033
Sept. 6 Pepsi Southern 500 Darlington Jeff Gordon (5) 130.031 1,134,655+** D. Jarrett 168.879
Sept. 12 Select 400 Richmond Jeff Burton (3) 91.985 108,495 R. Wallace 125.377
Sept. 20 MBNA Gold 400 Dover Mark Martin (1) 113.834 126,130* M. Martin 155.966
Sept. 27 NAPA AutoCare 500 Martinsville Ricky Rudd (2) 73.350 102,575 E. Irvan 93.608
Oct. 4 Quality 500 Concord Mark Martin (2) 123.188 151,950 D. Cope 181.690
Oct. 11 Winston 500 Talladega Dale Jarrett (3) 159.317 1,110,125** K. Schrader 196.153
Oct. 17 Pepsi 400 Daytona Jeff Gordon (8) 144.549 184,325+ B. Labonte 193.611
Oct. 25 Dura-Lube 500 Phoenix Rusty Wallace (6) 108.211 78,005 K. Schrader 131.234
Nov. 1 AC-Delco 400 Rockingham Jeff Gordon (9) 128.423 $111,575+ M. Martin 156.502
Nov. 8 NAPA 500 Atlanta Jeff Gordon (21) 114.915 164,450+ K. Irwin 193.461
Note: The Winston (May 16) is 105-mile, non-points race.
Note: The Dura-Lube 500 was shortened from 312 laps to 257 due to rain.
&Race record.
†NASCAR/Motorsports record.
+Includes carryover Winston Cup leader bonus ($10,000 per race): Coca Cola 600— Gordon ($110,000); Pocono 500— Mayfield ($40,000); Save Mart 350— Gordon ($10,000); Pennsylvania 500— Gordon ($20,000); Brickyard 400— Gordon ($10,000); Bud at the Glen— Gordon ($10,000); Pepsi 400— Gordon ($10,000); Farm Aid 300— Gordon ($20,000); Pepsi Southern 500— Gordon ($10,000); Pepsi 400— Gordon ($60,000); AC Delco 400— Gordon ($20,000); NAPA 500— Gordon ($10,000).
*Includes carryover Unocal 76 bonus ($7,600 per race) for winning race from the pole: Goody's 500— Hamilton ($106,400); Die Hard 500— Hamilton ($7,600); Coca Cola 600— Gordon ($15,200); Save Mart 350— Gordon ($38,000); Bud at the Glen— Gordon ($30,400); Farm Aid 300— Gordon ($22,800); MBNA Gold 400— Martin ($22,800).
**Includes $1 million Winston No Bull 5 program.
Winning cars (for entire season): FORD THUNDERBIRD (16)— Martin (8), Jarrett (3), J. Burton (2), Mayfield, Rudd, Wallace; CHEVY MONTE CARLO (16)— Gordon (13), Earnhardt, Hamilton, T. Labonte; PONTIAC GRAND PRIX (2)— B. Labonte (2).

 

  NASCAR Results 1998 Race Locations

 

 
1998 Winston Cup Series NASCAR Racing
Sources +