Defense Stats for Professional Basketball's 1997-98 Season

Updated September 27, 2017 | Infoplease Staff

Defense: West

WEST PPG RPG APG FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
San Antonio 88.5 39.7 19.0 2737-6656 .411 338-1029 .328 1448-1956 .740 1017-2236 3253 1556 730 1046 378
Portland 92.9 39.2 21.5 2810-6519 .431 373-1087 .343 1626-2253 .722 1011-2201 3212 1764 770 1160 445
Seattle 93.4 42.1 22.2 2896-6491 .446 417-1287 .324 1449-2001 .724 1141-2314 3455 1817 640 1395 410
Phoenix 94.4 41.4 22.0 2923-6620 .442 394-1091 .361 1501-2051 .732 1051-2343 3394 1803 720 1363 320
Utah 94.4 36.5 20.6 2806-6391 .439 401-1122 .357 1730-2285 .757 983-2012 2995 1690 645 1157 422
Golden State 97.4 44.7 24.5 2992-6742 .444 334-965 .346 1667-2286 .729 1134-2535 3669 2012 757 1168 477
Dallas 97.5 47.2 23.0 3138-6819 .460 386-1130 .342 1333-1868 .714 1222-2645 3867 1882 658 1240 373
LA Lakers 97.8 42.2 22.5 2984-6800 .439 380-1073 .354 1669-2283 .731 1123-2339 3462 1841 660 1280 423
Sacramento 98.7 45.0 22.2 3095-6776 .457 345-968 .356 1560-2100 .743 1157-2533 3690 1824 694 1255 483
Houston 99.5 41.1 23.3 3173-6769 .469 409-1122 .365 1406-1891 .744 1041-2326 3367 1914 733 1170 362
Minnesota 100.4 43.0 23.3 3076-6860 .448 432-1206 .358 1648-2220 .742 1116-2411 3527 1914 609 1228 414
Denver 100.8 42.6 24.2 3015-6370 .473 419-1105 .379 1817-2410 .754 1095-2401 3496 1983 662 1243 532
LA Clippers 103.3 44.3 22.2 3236-6832 .474 334-928 .360 1663-2267 .734 1167-2466 3633 1822 727 1158 412
Vancouver 103.9 42.7 25.6 3230-6798 .475 428-1111 .385 1634-2232 .732 1144-2359 3503 2101 836 1163 536

Defense: East

EAST PPG RPG APG FGM-FGA FG% 3PM-3PA 3Pt% FTM-FTA FT% OFF-DEF TRB AST STL TO BLKS
New York 89.1 39.0 19.3 2624-6131 .428 331-1045 .317 1728-2304 .750 854-2341 3195 1585 653 1234 319
Chicago 89.6 39.7 19.5 2797-6483 .431 329-1022 .322 1425-1956 .729 1016-2239 3255 1595 652 1268 356
Cleveland 89.8 38.8 21.9 2689-6214 .433 341-992 .344 1642-2175 .755 950-2228 3178 1794 707 1444 455
Indiana 89.9 41.1 19.3 2788-6451 .432 274-868 .316 1525-2096 .728 1114-2254 3368 1586 644 1239 366
Miami 90.0 40.1 19.9 2723-6345 .429 305-921 .331 1632-2195 .744 1058-2232 3290 1630 637 1213 370
Orlando 91.2 40.9 21.2 2930-6460 .454 313-967 .324 1302-1769 .736 1089-2268 3357 1740 747 1259 388
Atlanta 92.3 39.4 21.4 2961-6698 .442 348-1017 .342 1302-1772 .735 1081-2152 3233 1753 616 1118 378
Detroit 92.6 40.5 21.4 2840-6377 .445 363-1100 .330 1549-2077 .746 991-2334 3325 1753 648 1263 382
Charlotte 94.6 39.3 22.0 2977-6417 .464 369-1063 .347 1436-1972 .728 962-2257 3219 1806 582 1241 372
Philadelphia 95.7 42.1 23.5 2906-6440 .451 384-1115 .344 1651-2262 .730 1115-2341 3456 1927 766 1317 508
Milwaukee 96.4 39.8 21.3 2911-6320 .461 304-929 .327 1779-2393 .743 1001-2262 3263 1744 764 1349 396
Washington 96.6 42.6 21.0 2975-6540 .455 348-977 .356 1623-2172 .747 1029-2468 3497 1725 632 1328 377
New Jersey 98.1 41.4 21.6 3016-6406 .471 356-1031 .345 1653-2211 .748 1079-2316 3395 1771 616 1482 515
Boston 98.5 42.2 22.1 2864-5981 .479 299-940 .318 2052-2757 .744 1015-2446 3461 1815 696 1691 406
Toronto 104.2 46.0 27.1 3271-6826 .479 396-1034 .383 1603-2289 .700 1270-2505 3775 2219 737 1370 514

 

Offense NBA Regular Season Team Leaders  

 

 
1997 NBA Regular Season Team Leaders
Sources +